Eltham Redbacks FC (Withdrawal))
Competition: Metropolitan League 5 North-West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Koteski | Eltham Redbacks FC (Withdrawal)) | 4 | 2013-09-01 | 1 | ||
| A Williams | Eltham Redbacks FC (Withdrawal)) | 4 | 2013-09-01 | 1 | ||
| C Leffley | Eltham Redbacks FC (Withdrawal)) | 1 | 2013-08-18 | |||
| C Barnett | Eltham Redbacks FC (Withdrawal)) | 4 | 2013-09-01 | 3 | ||
| F Rawluk | Eltham Redbacks FC (Withdrawal)) | 4 | 2013-09-01 | 3 | ||
| J Kite | Eltham Redbacks FC (Withdrawal)) | 4 | 2013-09-01 | |||
| M Ghantous | Eltham Redbacks FC (Withdrawal)) | 1 | 2013-08-18 | |||
| M Kelly | Eltham Redbacks FC (Withdrawal)) | 3 | 2013-09-01 | |||
| M Stewart | Eltham Redbacks FC (Withdrawal)) | 1 | 2013-07-28 | |||
| N Pleophet | Eltham Redbacks FC (Withdrawal)) | 4 | 2013-09-01 | |||
| R Speirs | Eltham Redbacks FC (Withdrawal)) | 4 | 2013-09-01 | |||
| R Chapman | Eltham Redbacks FC (Withdrawal)) | 1 | 2013-08-18 | |||
| S Jaranai | Eltham Redbacks FC (Withdrawal)) | 4 | 2013-09-01 | 3 | ||
| S Gluskie | Eltham Redbacks FC (Withdrawal)) | 3 | 2013-09-01 | |||
| S Chambers | Eltham Redbacks FC (Withdrawal)) | 2 | 2013-09-01 | |||
| S Dack | Eltham Redbacks FC (Withdrawal)) | 4 | 2013-09-01 | |||
| T Charles | Eltham Redbacks FC (Withdrawal)) | 1 | 2013-08-18 |
Rotate device to view more data.
Metropolitan League 5 North-West
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Xaverians SC | 18 | 16 | 2 | 0 | 67 | 17 | 50 | 50 |
| 2 | Heidelberg Stars SC | 18 | 14 | 2 | 2 | 65 | 35 | 30 | 44 |
| 3 | RMIT FC | 18 | 11 | 1 | 6 | 58 | 39 | 19 | 34 |
| 4 | Upfield SC | 18 | 10 | 2 | 6 | 55 | 38 | 17 | 32 |
| 5 | West Preston SC | 18 | 10 | 1 | 7 | 45 | 37 | 8 | 31 |
| 6 | Eltham Redbacks FC (Withdrawal)) | 18 | 7 | 1 | 10 | 33 | 50 | -17 | 22 |
| 7 | Melbourne University SC | 18 | 6 | 2 | 10 | 48 | 45 | 3 | 20 |
| 8 | Carey EFC | 18 | 3 | 1 | 14 | 29 | 48 | -19 | 10 |
| 9 | Melbourne University SC | 18 | 3 | 1 | 14 | 35 | 71 | -36 | 10 |
| 10 | Truganina Hornets SC | 18 | 3 | 1 | 14 | 33 | 88 | -55 | 10 |
