Essendon Royals SC - BLUE
Competition: Boys' North-West 15A
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Petrousis | Essendon Royals SC - BLUE | 18 | 2022-09-04 | 1 | |
| A Fichera | Essendon Royals SC - BLUE | 16 | 2022-09-04 | 1 | |
| A Todorovic | Essendon Royals SC - BLUE | 15 | 2022-08-14 | ||
| C Lunardi | Essendon Royals SC - BLUE | 18 | 2022-09-04 | 1 | |
| D Mehmet | Essendon Royals SC - BLUE | 18 | 2022-09-04 | 2 | |
| G Warren | Essendon Royals SC - BLUE | 18 | 2022-09-04 | 4 | |
| J Somerville | Essendon Royals SC - BLUE | 17 | 2022-09-04 | ||
| J Nappo | Essendon Royals SC - BLUE | 2 | 2022-05-22 | ||
| K Yamakura | Essendon Royals SC - BLUE | 18 | 2022-09-04 | ||
| L Mu | Essendon Royals SC - BLUE | 17 | 2022-09-04 | 1 | |
| L Pasqualone | Essendon Royals SC - BLUE | 2 | 2022-05-22 | ||
| L Soumalias | Essendon Royals SC - BLUE | 13 | 2022-09-04 | ||
| M Failla | Essendon Royals SC - BLUE | 18 | 2022-09-04 | ||
| Matias Leyonhjelm-Beck | Essendon Royals SC - BLUE | 10 | 2022-08-28 | ||
| P Cox | Essendon Royals SC - BLUE | 16 | 2022-09-04 | ||
| S Skapetis | Essendon Royals SC - BLUE | 1 | 2022-07-03 | ||
| T Kiratlioglu | Essendon Royals SC - BLUE | 15 | 2022-09-04 | 2 | |
| T Ball | Essendon Royals SC - BLUE | 16 | 2022-09-04 |
Rotate device to view more data.
Boys' North-West 15A
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keilor Park SC U15 Eagles Boys | 20 | 18 | 1 | 1 | 84 | 14 | 70 | 55 |
| 2 | Caroline Springs George Cross FC | 20 | 15 | 1 | 4 | 59 | 19 | 40 | 46 |
| 3 | North Sunshine Eagles SC | 20 | 13 | 3 | 4 | 55 | 30 | 25 | 42 |
| 4 | Williams Landing Soccer Club | 20 | 13 | 1 | 6 | 66 | 27 | 39 | 40 |
| 5 | Spring Hills FC | 20 | 11 | 2 | 7 | 51 | 29 | 22 | 35 |
| 6 | Watsonia Heights FC | 20 | 9 | 3 | 8 | 47 | 67 | -20 | 30 |
| 7 | Altona City SC | 20 | 7 | 4 | 9 | 47 | 39 | 8 | 25 |
| 8 | WSFC 15A Don | 20 | 7 | 2 | 11 | 36 | 45 | -9 | 23 |
| 9 | Sydenham Park SC | 20 | 3 | 2 | 15 | 20 | 68 | -48 | 11 |
| 10 | Eltham Redbacks FC | 20 | 1 | 2 | 17 | 18 | 83 | -65 | 5 |
