Essendon Royals SC
Competition: Metropolitan League 4 North-West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Mandanici | Essendon Royals SC | 15 | 2018-08-26 | 3 | ||
| A Smycz | Essendon Royals SC | 8 | 2018-08-26 | |||
| B May | Essendon Royals SC | 12 | 2018-08-26 | 1 | ||
| C Italia | Essendon Royals SC | 14 | 2018-08-26 | 4 | ||
| C Galea | Essendon Royals SC | 10 | 2018-08-05 | 2 | ||
| C Racovalis | Essendon Royals SC | 12 | 2018-08-26 | |||
| J Italia | Essendon Royals SC | 13 | 2018-08-26 | |||
| J Tetradis | Essendon Royals SC | 12 | 2018-08-26 | 1 | ||
| J Martino | Essendon Royals SC | 11 | 2018-08-26 | |||
| K Vassiliadis | Essendon Royals SC | 13 | 2018-08-26 | |||
| L Nightingale | Essendon Royals SC | 15 | 2018-08-26 | 1 | ||
| M Dinami | Essendon Royals SC | 6 | 2018-08-05 | |||
| N Smycz | Essendon Royals SC | 14 | 2018-08-26 | 6 | 1 | |
| R Attard | Essendon Royals SC | 14 | 2018-08-26 | 3 | 1 | |
| S Campbell | Essendon Royals SC | 13 | 2018-08-26 | 1 | 1 | |
| S Smycz | Essendon Royals SC | 10 | 2018-07-01 | 2 | ||
| S Stratus | Essendon Royals SC | 12 | 2018-08-26 | |||
| T Rowan | Essendon Royals SC | 13 | 2018-08-05 | 2 | 2 | |
| Y Sarris | Essendon Royals SC | 9 | 2018-08-26 | 1 | ||
| Y Lee | Essendon Royals SC | 12 | 2018-08-26 | 2 |
Rotate device to view more data.
Metropolitan League 4 North-West
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yarraville FC | 16 | 14 | 1 | 1 | 52 | 16 | 36 | 43 |
| 2 | Hume United FC | 16 | 11 | 4 | 1 | 50 | 29 | 21 | 37 |
| 3 | Williams Landing Football Club | 16 | 9 | 3 | 4 | 42 | 27 | 15 | 30 |
| 4 | Essendon Royals SC | 16 | 9 | 2 | 5 | 23 | 19 | 4 | 29 |
| 5 | Broadmeadows Stars SC | 16 | 6 | 4 | 6 | 30 | 33 | -3 | 22 |
| 6 | Melbourne University SC | 16 | 4 | 1 | 11 | 23 | 35 | -12 | 13 |
| 7 | Old Trinity Grammarians SC | 16 | 4 | 0 | 12 | 32 | 55 | -23 | 12 |
| 8 | Oak Park SC | 16 | 3 | 2 | 11 | 25 | 56 | -31 | 11 |
| 9 | Coonans Hill SC | 16 | 2 | 3 | 11 | 28 | 35 | -7 | 9 |
