Hampton Park United Sparrows FC
Competition: CANCELLED - Metropolitan League 9 South-East
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Fateh | Hampton Park United Sparrows FC | 2 | 2021-04-25 | 4 | ||
| A Schulz | Hampton Park United Sparrows FC | 1 | 2021-04-25 | |||
| B Arifi | Hampton Park United Sparrows FC | 1 | 2021-04-18 | |||
| B Fei | Hampton Park United Sparrows FC | 2 | 2021-04-25 | |||
| D Chin | Hampton Park United Sparrows FC | 2 | 2021-04-25 | |||
| F Donoso | Hampton Park United Sparrows FC | 2 | 2021-04-25 | |||
| F Nishib | Hampton Park United Sparrows FC | 2 | 2021-04-25 | |||
| J Elhage | Hampton Park United Sparrows FC | 2 | 2021-04-25 | |||
| J Mikha | Hampton Park United Sparrows FC | 2 | 2021-04-25 | |||
| K E Hage | Hampton Park United Sparrows FC | 1 | 2021-04-18 | 1 | ||
| L Ediriweera | Hampton Park United Sparrows FC | 1 | 2021-04-25 | |||
| M Azizi | Hampton Park United Sparrows FC | 1 | 2021-04-25 | |||
| R Haidar | Hampton Park United Sparrows FC | 2 | 2021-04-25 | |||
| S Arifi | Hampton Park United Sparrows FC | 1 | 2021-04-18 | |||
| S Castano | Hampton Park United Sparrows FC | 2 | 2021-04-25 | 2 | ||
| S Mikha | Hampton Park United Sparrows FC | 2 | 2021-04-25 | |||
| S Ellis | Hampton Park United Sparrows FC | 1 | 2021-04-18 |
Rotate device to view more data.
CANCELLED - Metropolitan League 9 South-East
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manningham Juventus Football Club | 10 | 6 | 3 | 1 | 31 | 18 | 13 | 21 |
| 2 | Barton United FC | 10 | 6 | 2 | 2 | 33 | 24 | 9 | 20 |
| 3 | Aspendale | 10 | 5 | 4 | 1 | 27 | 11 | 16 | 19 |
| 4 | Glen Waverley SC | 10 | 5 | 4 | 1 | 31 | 21 | 10 | 19 |
| 5 | Skye United FC Yellow | 10 | 5 | 1 | 4 | 20 | 13 | 7 | 16 |
| 6 | Red Tonners | 10 | 5 | 0 | 5 | 36 | 24 | 12 | 15 |
| 7 | Hampton Park United Sparrows FC | 10 | 4 | 0 | 6 | 27 | 44 | -17 | 12 |
| 8 | MUBFC - Metro Men 8 | 10 | 1 | 3 | 6 | 22 | 34 | -12 | 6 |
| 9 | WWFC - Metro 6 | 10 | 1 | 0 | 9 | 17 | 48 | -31 | 3 |
