South Springvale FC
Competition: Sportsmart Boys' South 13B
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Musa | South Springvale FC | 1 | 2019-09-04 | ||
| B Emmanouilidis | South Springvale FC | 1 | 2019-09-04 | ||
| B Leris | South Springvale FC | 1 | 2019-09-04 | ||
| D Boutos | South Springvale FC | 1 | 2019-09-04 | ||
| E Magaziotis | South Springvale FC | 1 | 2019-09-04 | ||
| G Hatziantonio | South Springvale FC | 1 | 2019-09-04 | ||
| H Boparai | South Springvale FC | 1 | 2019-09-04 | ||
| I Bhanger | South Springvale FC | 1 | 2019-09-04 | ||
| J Cranko | South Springvale FC | 1 | 2019-09-04 | ||
| N Ntotas | South Springvale FC | 1 | 2019-09-04 | ||
| P B Kabadais | South Springvale FC | 1 | 2019-09-04 | ||
| S Balourdos | South Springvale FC | 1 | 2019-09-04 | ||
| T Edwards | South Springvale FC | 1 | 2019-09-04 | ||
| T Coldebella | South Springvale FC | 1 | 2019-09-04 | ||
| X R Mete | South Springvale FC | 1 | 2019-09-04 | ||
| Z Palavras | South Springvale FC | 1 | 2019-09-04 |
Rotate device to view more data.
Sportsmart Boys' South 13B
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Phoenix | 18 | 17 | 0 | 1 | 50 | 13 | 37 | 51 |
| 2 | Berwick City Tigers | 18 | 10 | 3 | 5 | 32 | 21 | 11 | 33 |
| 3 | South Springvale FC | 18 | 9 | 5 | 4 | 40 | 34 | 6 | 32 |
| 4 | Hampton Park United Sparrows FC | 18 | 7 | 4 | 7 | 48 | 35 | 13 | 25 |
| 5 | Hampton JSC Hurricanes | 18 | 6 | 2 | 10 | 25 | 40 | -15 | 20 |
| 6 | Glen Eira (Knights) | 18 | 5 | 3 | 10 | 22 | 31 | -9 | 18 |
| 7 | Berwick City Scorpions | 18 | 4 | 3 | 11 | 30 | 44 | -14 | 15 |
| 8 | Rosebud Heart Junior SC Red | 18 | 3 | 2 | 13 | 24 | 53 | -29 | 11 |
