Old Scotch SC Blues
Competition: Metropolitan League 3 South-East
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Bhargava | Old Scotch SC Blues | 13 | 1 | ||
| C Woodmansey | Old Scotch SC Blues | 14 | |||
| D Chew | Old Scotch SC Blues | 9 | |||
| D Grufferty | Old Scotch SC Blues | 8 | 2 | ||
| E Siolis | Old Scotch SC Blues | 12 | |||
| F Rawluk | Old Scotch SC Blues | 6 | 1 | ||
| F Allen | Old Scotch SC Blues | 16 | |||
| Hrithik Chaubal-Menon | Old Scotch SC Blues | 5 | |||
| I Gralinski | Old Scotch SC Blues | 1 | |||
| J Dick | Old Scotch SC Blues | 14 | 1 | ||
| J Huffer | Old Scotch SC Blues | 1 | |||
| J Lui | Old Scotch SC Blues | 6 | |||
| J Lim | Old Scotch SC Blues | 9 | 1 | ||
| J Velasquez | Old Scotch SC Blues | 1 | |||
| K Mantzouranis | Old Scotch SC Blues | 10 | 4 | 3 | |
| L Larosa | Old Scotch SC Blues | 1 | |||
| M Romeo | Old Scotch SC Blues | 15 | 1 | 3 | |
| M Troupakis | Old Scotch SC Blues | 13 | |||
| M Gin | Old Scotch SC Blues | 12 | 5 | ||
| M Welsford | Old Scotch SC Blues | 3 | |||
| M Sennitt | Old Scotch SC Blues | 11 | |||
| N Snopkowski | Old Scotch SC Blues | 15 | 1 | ||
| N Allen | Old Scotch SC Blues | 14 | 1 | ||
| R Chong | Old Scotch SC Blues | 6 | 1 | ||
| S C C C L Wing | Old Scotch SC Blues | 10 | 1 | ||
| T Ward | Old Scotch SC Blues | 7 | |||
| V Nalluri | Old Scotch SC Blues | 8 | 1 | ||
| W Rice | Old Scotch SC Blues | 10 | 3 | 2 |
Rotate device to view more data.
Metropolitan League 3 South-East
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings Domain FC | 16 | 15 | 0 | 1 | 64 | 10 | 54 | 45 |
| 2 | Old Xaverians SC | 16 | 11 | 2 | 3 | 46 | 23 | 23 | 35 |
| 3 | East Bentleigh SC Metro 3 | 16 | 8 | 2 | 6 | 37 | 23 | 14 | 26 |
| 4 | Monash University SC - Men's Broncos | 16 | 8 | 1 | 7 | 25 | 28 | -3 | 25 |
| 5 | Monash University SC - Men's Stallions | 16 | 5 | 4 | 7 | 28 | 31 | -3 | 19 |
| 6 | Central Park Soccer Club | 16 | 6 | 1 | 9 | 21 | 35 | -14 | 19 |
| 7 | Eastern Lions SC | 16 | 5 | 2 | 9 | 21 | 45 | -24 | 17 |
| 8 | Old Scotch SC Blues | 16 | 2 | 6 | 8 | 21 | 36 | -15 | 12 |
| 9 | Springvale White Eagles FC | 16 | 2 | 2 | 12 | 19 | 45 | -26 | 8 |
