Beaumaris SC
Competition: BOF.com.au Metropolitan League 6 South-East
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Wust | Beaumaris SC | 1 | 2016-08-14 | |||
| A Pellicori | Beaumaris SC | 18 | 2016-08-28 | |||
| C Jardine | Beaumaris SC | 15 | 2016-08-21 | 2 | ||
| C Boulton | Beaumaris SC | 13 | 2016-08-28 | 1 | ||
| C Altidis | Beaumaris SC | 14 | 2016-08-28 | 5 | ||
| D Smith | Beaumaris SC | 10 | 2016-08-28 | |||
| D Vorich | Beaumaris SC | 12 | 2016-08-28 | |||
| E Evans | Beaumaris SC | 16 | 2016-08-28 | |||
| E Skene | Beaumaris SC | 1 | 2016-08-14 | |||
| G Evans | Beaumaris SC | 16 | 2016-08-28 | |||
| H Stevens | Beaumaris SC | 4 | 2016-05-08 | |||
| J Lazogas | Beaumaris SC | 16 | 2016-08-28 | |||
| J Birthisel | Beaumaris SC | 16 | 2016-08-28 | 6 | ||
| J Cannizzaro | Beaumaris SC | 18 | 2016-08-28 | |||
| J Martinelli | Beaumaris SC | 17 | 2016-08-21 | |||
| L Lee | Beaumaris SC | 15 | 2016-08-28 | |||
| N Chard | Beaumaris SC | 14 | 2016-08-28 | 1 | ||
| S Smith | Beaumaris SC | 17 | 2016-08-28 | 1 | ||
| W Newman | Beaumaris SC | 14 | 2016-08-21 | 2 | ||
| Z Schoppert | Beaumaris SC | 13 | 2016-08-28 |
Rotate device to view more data.
BOF.com.au Metropolitan League 6 South-East
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Park SC | 18 | 16 | 1 | 1 | 77 | 18 | 59 | 49 |
| 2 | Mount Waverley City SC | 18 | 14 | 0 | 4 | 63 | 26 | 37 | 42 |
| 3 | Kings Domain FC | 18 | 14 | 0 | 4 | 59 | 22 | 37 | 42 |
| 4 | Old Scotch SC (Golds) | 18 | 12 | 1 | 5 | 61 | 34 | 27 | 37 |
| 5 | Monash University SC - Men's Old Boys | 18 | 8 | 2 | 8 | 43 | 35 | 8 | 26 |
| 6 | South Yarra SC 'Casuals' | 18 | 8 | 1 | 9 | 44 | 45 | -1 | 25 |
| 7 | Keysborough SC Metro | 18 | 6 | 1 | 11 | 41 | 63 | -22 | 19 |
| 8 | Beaumaris SC | 18 | 3 | 3 | 12 | 23 | 43 | -20 | 12 |
| 9 | Old Mentonians SC | 18 | 2 | 3 | 13 | 35 | 74 | -39 | 9 |
| 10 | Glen Eira FC (Alley Cats) | 18 | 1 | 0 | 17 | 31 | 117 | -86 | 3 |
