Mooroolbark SC
Competition: Women's State League 1
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Richards | Mooroolbark SC | 17 | 2013-09-08 | |||
| Amy D'Ortenzio | Mooroolbark SC | 14 | 2013-09-08 | 9 | ||
| A Odd | Mooroolbark SC | 18 | 2013-09-08 | |||
| A Richmond | Mooroolbark SC | 5 | 2013-05-17 | |||
| A Fraraccio | Mooroolbark SC | 5 | 2013-09-08 | |||
| A Snijders | Mooroolbark SC | 7 | 2013-06-16 | |||
| C Taylor | Mooroolbark SC | 1 | 2013-09-08 | |||
| C Hunter | Mooroolbark SC | 16 | 2013-09-01 | 1 | ||
| D Sands | Mooroolbark SC | 3 | 2013-06-16 | |||
| J Bellamy | Mooroolbark SC | 8 | 2013-06-21 | |||
| K Farrance | Mooroolbark SC | 18 | 2013-09-08 | 1 | ||
| M Henry | Mooroolbark SC | 17 | 2013-09-08 | |||
| M Nogueira | Mooroolbark SC | 18 | 2013-09-08 | |||
| R Payne | Mooroolbark SC | 18 | 2013-09-08 | 1 | ||
| R Clausen | Mooroolbark SC | 15 | 2013-09-08 | |||
| S Schubert | Mooroolbark SC | 3 | 2013-04-28 | |||
| S Waight | Mooroolbark SC | 18 | 2013-09-08 | |||
| S Lawley | Mooroolbark SC | 6 | 2013-08-04 | |||
| S Cawte | Mooroolbark SC | 11 | 2013-09-08 | |||
| T Langton | Mooroolbark SC | 18 | 2013-09-08 | 2 |
Rotate device to view more data.
Women's State League 1
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boroondara Eagles FC | 18 | 14 | 1 | 3 | 53 | 15 | 38 | 43 |
| 2 | Monbulk Rangers SC | 18 | 13 | 3 | 2 | 52 | 12 | 40 | 42 |
| 3 | Ballarat SC | 18 | 13 | 1 | 4 | 46 | 16 | 30 | 40 |
| 4 | Doncaster Rovers SC | 18 | 10 | 3 | 5 | 43 | 26 | 17 | 33 |
| 5 | Berwick City SC | 18 | 8 | 3 | 7 | 28 | 33 | -5 | 27 |
| 6 | Melbourne University Soccer Club | 18 | 7 | 3 | 8 | 29 | 34 | -5 | 24 |
| 7 | Western Eagles SC | 18 | 6 | 3 | 9 | 25 | 32 | -7 | 21 |
| 8 | South Yarra SC | 18 | 3 | 3 | 12 | 17 | 53 | -36 | 12 |
| 9 | Albert Park SC | 18 | 3 | 1 | 14 | 17 | 50 | -33 | 10 |
| 10 | Mooroolbark SC | 18 | 2 | 1 | 15 | 14 | 53 | -39 | 7 |
