Knox City FC
Competition: CANCELLED - Women's State League 1 South-East Reserves
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Church | Knox City FC | 10 | 2021-08-01 | 1 | ||
| A Berbia | Knox City FC | 5 | 2021-08-01 | |||
| A Devitsakis | Knox City FC | 11 | 2021-08-01 | |||
| B White | Knox City FC | 9 | 2021-08-01 | |||
| C Lyall | Knox City FC | 11 | 2021-08-01 | |||
| E Marcianti | Knox City FC | 7 | 2021-08-01 | 1 | ||
| E Stokes | Knox City FC | 10 | 2021-08-01 | 6 | ||
| H Darcy | Knox City FC | 10 | 2021-08-01 | |||
| H Turnbull | Knox City FC | 10 | 2021-08-01 | |||
| I Vojnov | Knox City FC | 9 | 2021-08-01 | |||
| M Darcy | Knox City FC | 2 | 2021-05-02 | |||
| M Williams | Knox City FC | 10 | 2021-07-11 | 1 | ||
| N Neofotistos | Knox City FC | 11 | 2021-08-01 | |||
| O Smart | Knox City FC | 5 | 2021-08-01 | 1 | ||
| R Diemer | Knox City FC | 11 | 2021-08-01 | |||
| S Mamedrzayeva | Knox City FC | 11 | 2021-08-01 | |||
| S Middlemast | Knox City FC | 4 | 2021-07-11 | 1 | ||
| S D Haas | Knox City FC | 10 | 2021-08-01 | |||
| T Lowe | Knox City FC | 10 | 2021-08-01 | 1 | ||
| T Cox | Knox City FC | 8 | 2021-07-04 |
Rotate device to view more data.
CANCELLED - Women's State League 1 South-East Reserves
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mazenod Football Club | 11 | 7 | 3 | 1 | 30 | 15 | 15 | 24 |
| 2 | Skye United FC | 11 | 6 | 4 | 1 | 25 | 11 | 14 | 22 |
| 3 | Yarra Jets FC | 11 | 6 | 3 | 2 | 15 | 16 | -1 | 21 |
| 4 | Croydon City Soccer Club | 10 | 5 | 2 | 3 | 25 | 14 | 11 | 17 |
| 5 | FC Noble Hurricanes | 10 | 4 | 4 | 2 | 16 | 15 | 1 | 16 |
| 6 | Monbulk Rangers SC | 10 | 4 | 3 | 3 | 19 | 19 | 0 | 15 |
| 7 | Ringwood City FC | 11 | 4 | 1 | 6 | 22 | 20 | 2 | 13 |
| 8 | Knox City FC | 11 | 1 | 6 | 4 | 13 | 19 | -6 | 9 |
| 9 | Monash University SC | 11 | 0 | 6 | 5 | 4 | 13 | -9 | 6 |
| 10 | Maccabi FC Caulfield Women Reserves | 10 | 0 | 0 | 10 | 11 | 38 | -27 | 0 |
