Keilor Park SC
Competition: Sportsmart Boys' West 15A
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Custovic | Keilor Park SC | 18 | 2018-09-02 | ||
| C Zora | Keilor Park SC | 18 | 2018-09-02 | 18 | |
| C Lagana | Keilor Park SC | 18 | 2018-09-02 | 3 | |
| D Denni | Keilor Park SC | 18 | 2018-09-02 | ||
| D Fiorillo | Keilor Park SC | 18 | 2018-09-02 | 1 | |
| E Chau | Keilor Park SC | 18 | 2018-09-02 | ||
| Gabriel D'Angelo | Keilor Park SC | 18 | 2018-09-02 | ||
| H Bright | Keilor Park SC | 18 | 2018-09-02 | 3 | |
| I Mulla | Keilor Park SC | 18 | 2018-09-02 | 1 | |
| L Mucilli | Keilor Park SC | 18 | 2018-09-02 | 15 | |
| M Kotch | Keilor Park SC | 18 | 2018-09-02 | 3 | |
| S Mulcahy | Keilor Park SC | 18 | 2018-09-02 | 4 | |
| S Rakipi | Keilor Park SC | 18 | 2018-09-02 | 3 | |
| S Kefalianos | Keilor Park SC | 18 | 2018-09-02 | 1 | |
| T Mezo | Keilor Park SC | 18 | 2018-09-02 | ||
| T Zec | Keilor Park SC | 18 | 2018-09-02 | 4 |
Rotate device to view more data.
Sportsmart Boys' West 15A
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Altona City SC Maroon | 18 | 17 | 0 | 1 | 120 | 10 | 110 | 51 |
| 2 | Hoppers Crossing SC Red | 18 | 17 | 0 | 1 | 108 | 14 | 94 | 51 |
| 3 | Keilor Park SC | 18 | 11 | 3 | 4 | 61 | 35 | 26 | 36 |
| 4 | Cairnlea FC | 18 | 7 | 3 | 8 | 41 | 57 | -16 | 24 |
| 5 | Williamstown SC Blue | 18 | 4 | 5 | 9 | 18 | 51 | -33 | 17 |
| 6 | Spring Hills FC | 18 | 4 | 1 | 13 | 19 | 72 | -53 | 13 |
| 7 | Sunbury United FC | 18 | 2 | 3 | 13 | 23 | 70 | -47 | 9 |
| 8 | Western Eagles SC | 18 | 2 | 1 | 15 | 11 | 92 | -81 | 7 |
