Watsonia Heights FC
Competition: CANCELLED - Boys' North 13B Green
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| Ben Compton-Cook | Watsonia Heights FC | 1 | 2021-04-18 | ||
| F Marshall | Watsonia Heights FC | 1 | 2021-04-18 | ||
| L Alexiou | Watsonia Heights FC | 1 | 2021-04-18 | ||
| L Bettin | Watsonia Heights FC | 1 | 2021-04-18 | ||
| L Langtry | Watsonia Heights FC | 1 | 2021-04-18 | ||
| M Katusic | Watsonia Heights FC | 1 | 2021-04-18 | ||
| M F Gil | Watsonia Heights FC | 1 | 2021-04-18 | ||
| O Vukovic | Watsonia Heights FC | 1 | 2021-04-18 | ||
| R Rodriguez | Watsonia Heights FC | 1 | 2021-04-18 |
Rotate device to view more data.
CANCELLED - Boys' North 13B Green
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Epping City SC | 6 | 5 | 0 | 1 | 29 | 4 | 25 | 15 |
| 2 | Hume City FC | 6 | 4 | 2 | 0 | 11 | 3 | 8 | 14 |
| 3 | Whittlesea Ranges FC Simon | 6 | 4 | 0 | 2 | 20 | 7 | 13 | 12 |
| 4 | Diamond Valley United SC | 6 | 3 | 1 | 2 | 19 | 11 | 8 | 10 |
| 5 | Lalor United Junior SC | 6 | 3 | 1 | 2 | 11 | 12 | -1 | 10 |
| 6 | Doreen United SC | 6 | 2 | 0 | 4 | 16 | 20 | -4 | 6 |
| 7 | Moreland City SC | 6 | 1 | 0 | 5 | 9 | 35 | -26 | 3 |
| 8 | Eltham Redbacks FC | 6 | 0 | 0 | 6 | 4 | 27 | -23 | 0 |
