Laverton FC
Competition: Men's State League 3 North-West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Martinez | Laverton FC | 13 | 1 | 1 | |
| Andres De La Plaza-Sanchez | Laverton FC | 14 | 1 | 4 | |
| A Awad | Laverton FC | 19 | 2 | ||
| B Debebe | Laverton FC | 13 | 1 | ||
| B Dundovic | Laverton FC | 2 | |||
| C Velasquez | Laverton FC | 11 | 6 | ||
| C Jessop | Laverton FC | 6 | |||
| C Murray | Laverton FC | 14 | |||
| C Segura | Laverton FC | 15 | 1 | 3 | |
| D D Rozario | Laverton FC | 17 | 1 | 1 | |
| D Lenvai | Laverton FC | 9 | 1 | 1 | |
| F Tejo | Laverton FC | 10 | 1 | ||
| G Sljivic | Laverton FC | 7 | 2 | ||
| H Tran | Laverton FC | 7 | 1 | ||
| J Camilleri | Laverton FC | 6 | 2 | 2 | |
| J Cotsanis | Laverton FC | 21 | 2 | 3 | |
| J C Ortiz | Laverton FC | 19 | 7 | 1 | |
| Jonathan Lim-I | Laverton FC | 1 | |||
| J Ortiz | Laverton FC | 8 | 1 | ||
| J Vargas | Laverton FC | 1 | |||
| J Sandoval | Laverton FC | 8 | 2 | ||
| J Szabo | Laverton FC | 15 | 1 | 3 | |
| K Tran | Laverton FC | 2 | 1 | ||
| L Alvarado | Laverton FC | 1 | |||
| M D L Plaza | Laverton FC | 22 | 7 | 3 | |
| M Nguyen | Laverton FC | 5 | 1 | ||
| M Lopez | Laverton FC | 17 | 1 | 5 | |
| O Soto | Laverton FC | 6 | 2 | 1 | |
| S Farias | Laverton FC | 14 | 2 | ||
| S Rogan | Laverton FC | 11 | 2 | 1 | |
| S Lecaros | Laverton FC | 16 | 2 | 1 | |
| W Coles | Laverton FC | 22 | |||
| Z Sljivic | Laverton FC | 21 | 8 | 1 |
Rotate device to view more data.
Men's State League 3 North-West
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Eagles SC | 22 | 14 | 5 | 3 | 48 | 19 | 29 | 47 |
| 2 | Williamstown SC | 22 | 11 | 10 | 1 | 33 | 15 | 18 | 43 |
| 3 | Altona North SC | 22 | 12 | 7 | 3 | 44 | 27 | 17 | 43 |
| 4 | Laverton FC | 22 | 10 | 5 | 7 | 43 | 40 | 3 | 35 |
| 5 | Heidelberg Eagles SC | 22 | 8 | 5 | 9 | 38 | 33 | 5 | 29 |
| 6 | Sunbury United FC | 22 | 5 | 12 | 5 | 42 | 39 | 3 | 27 |
| 7 | Sebastopol Vikings SC | 22 | 6 | 7 | 9 | 43 | 48 | -5 | 25 |
| 8 | Bundoora United FC | 22 | 7 | 4 | 11 | 28 | 41 | -13 | 25 |
| 9 | Diamond Valley United SC | 22 | 6 | 6 | 10 | 32 | 31 | 1 | 24 |
| 10 | Epping City SC | 22 | 5 | 9 | 8 | 31 | 34 | -3 | 24 |
| 11 | Brunswick Zebras FC | 22 | 6 | 2 | 14 | 29 | 58 | -29 | 20 |
| 12 | Point Cook FC | 22 | 4 | 4 | 14 | 26 | 52 | -26 | 16 |
