Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Raffie | Heidelberg United FC | 2 | 2025-08-09 | 1 | ||
| A Lesiotis | Heidelberg United FC | 6 | 2025-08-09 | 3 | ||
| A Theodoropoulos | Heidelberg United FC | 5 | 2025-08-09 | 1 | 1 | |
| A Yokokawa | Heidelberg United FC | 5 | 2025-08-09 | 2 | ||
| B Collins | Heidelberg United FC | 5 | 2025-07-12 | |||
| B Juach | Heidelberg United FC | 5 | 2025-08-09 | 2 | ||
| C M Aidara | Heidelberg United FC | 5 | 2025-08-09 | 1 | ||
| C Dau | Heidelberg United FC | 6 | 2025-08-09 | 4 | ||
| D Markovic | Heidelberg United FC | 4 | 2025-06-10 | 2 | ||
| E Sardellis | Heidelberg United FC | 2 | 2025-05-06 | |||
| F Fulton | Heidelberg United FC | 6 | 2025-08-09 | 2 | ||
| J Ali | Heidelberg United FC | 5 | 2025-08-09 | 1 | ||
| J Mcgowan | Heidelberg United FC | 6 | 2025-08-09 | 1 | ||
| J Apostolopoulos | Heidelberg United FC | 4 | 2025-08-09 | |||
| M Bisetto | Heidelberg United FC | 6 | 2025-08-09 | 2 | ||
| P Klaassen | Heidelberg United FC | 6 | 2025-08-09 | |||
| R Govan | Heidelberg United FC | 6 | 2025-08-09 | |||
| R Lethlean | Heidelberg United FC | 6 | 2025-08-09 | |||
| S Robson | Heidelberg United FC | 1 | 2025-05-20 | |||
| S J Ngor | Heidelberg United FC | 6 | 2025-08-09 | 3 | ||
| Y Sozer | Heidelberg United FC | 5 | 2025-08-09 |
There is no Ladder for this competition
