Epping City SC
Competition: Men's Provisional League Div 2 North-West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Psomas | Epping City SC | 2 | 2012-04-14 | |||
| A D Propertis | Epping City SC | 3 | 2012-05-05 | 1 | ||
| A Ugrenovic | Epping City SC | 1 | 2012-09-15 | 1 | ||
| A Napolitano | Epping City SC | 7 | 2012-08-04 | 7 | ||
| C Marambio | Epping City SC | 1 | 2012-04-14 | |||
| D Salatino | Epping City SC | 6 | 2012-07-28 | 5 | ||
| J Connor | Epping City SC | 3 | 2012-07-21 | 1 | ||
| M Tavolaro | Epping City SC | 6 | 2012-08-11 | 5 | ||
| M Kalakias | Epping City SC | 2 | 2012-04-14 | |||
| M Micucci | Epping City SC | 3 | 2012-05-26 | 1 | ||
| M Said | Epping City SC | 9 | 2012-09-22 | 9 | ||
| N Herry | Epping City SC | 7 | 2012-09-12 | 7 | ||
| R Difabio | Epping City SC | 2 | 2012-04-14 | |||
| R Chilton | Epping City SC | 6 | 2012-09-08 | 4 | ||
| T Shabo | Epping City SC | 2 | 2012-08-11 | 1 | ||
| T Beer | Epping City SC | 4 | 2012-07-21 | 2 | ||
| Y Abdulrahman | Epping City SC | 1 | 2012-04-14 | |||
| Y Saiid | Epping City SC | 4 | 2012-08-11 | 5 |
Rotate device to view more data.
Men's Provisional League Div 2 North-West
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoppers Crossing SC | 22 | 19 | 2 | 1 | 63 | 23 | 40 | 59 |
| 2 | Epping City SC | 22 | 15 | 4 | 3 | 50 | 18 | 32 | 49 |
| 3 | Upfield SC | 22 | 11 | 6 | 5 | 32 | 22 | 10 | 39 |
| 4 | Plenty Valley Lions FC | 22 | 11 | 3 | 8 | 51 | 43 | 8 | 36 |
| 5 | Bell Park SC | 22 | 10 | 3 | 9 | 29 | 34 | -5 | 33 |
| 6 | Elwood City SC | 22 | 9 | 2 | 11 | 36 | 37 | -1 | 29 |
| 7 | Brunswick Zebras FC | 22 | 9 | 4 | 9 | 48 | 38 | 10 | 28 |
| 8 | Western Eagles SC | 22 | 8 | 5 | 9 | 33 | 39 | -6 | 28 |
| 9 | Northern Roosters FC | 22 | 6 | 6 | 10 | 34 | 37 | -3 | 23 |
| 10 | Laverton FC | 22 | 4 | 4 | 14 | 29 | 46 | -17 | 16 |
| 11 | West Preston FC | 22 | 1 | 1 | 20 | 27 | 82 | -55 | -2 |
