Monash City Villarreal FC
Competition: Sportsmart Boys' East 13B
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| D Rayen | Monash City Villarreal FC | 16 | 2019-09-01 | 4 | |
| J Vellis | Monash City Villarreal FC | 14 | 2019-09-01 | 2 | |
| James O'Reilly | Monash City Villarreal FC | 1 | 2019-08-04 | ||
| J Dermitzakis | Monash City Villarreal FC | 17 | 2019-09-01 | 2 | |
| J Valcanas | Monash City Villarreal FC | 17 | 2019-09-01 | 4 | |
| L Dominic | Monash City Villarreal FC | 11 | 2019-09-01 | ||
| M Callaghan | Monash City Villarreal FC | 1 | 2019-08-04 | ||
| N Anagnostopoulos | Monash City Villarreal FC | 14 | 2019-09-01 | 2 | |
| N Dassios | Monash City Villarreal FC | 17 | 2019-09-01 | ||
| R Bickers | Monash City Villarreal FC | 15 | 2019-09-01 | ||
| S Dassios | Monash City Villarreal FC | 17 | 2019-09-01 | 13 | |
| S Okoumousis | Monash City Villarreal FC | 17 | 2019-09-01 | ||
| X Caiafa | Monash City Villarreal FC | 9 | 2019-09-01 | ||
| X Corrie | Monash City Villarreal FC | 13 | 2019-07-28 | 8 | |
| Y Ballas | Monash City Villarreal FC | 17 | 2019-09-01 | 1 | |
| Y Wei | Monash City Villarreal FC | 8 | 2019-06-16 |
Rotate device to view more data.
Sportsmart Boys' East 13B
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mooroolbark SC | 18 | 13 | 4 | 1 | 95 | 14 | 81 | 43 |
| 2 | Ringwood City FC | 18 | 13 | 4 | 1 | 83 | 6 | 77 | 43 |
| 3 | Richmond FC (VIC) | 18 | 13 | 2 | 3 | 97 | 16 | 81 | 41 |
| 4 | Mazenod Football Club | 18 | 11 | 4 | 3 | 90 | 16 | 74 | 37 |
| 5 | Boroondara Eagles FC (GM) | 18 | 8 | 1 | 9 | 38 | 43 | -5 | 25 |
| 6 | Monash City Villarreal FC | 18 | 8 | 1 | 9 | 40 | 57 | -17 | 25 |
| 7 | Collingwood City FC (Abdel) | 18 | 7 | 2 | 9 | 32 | 64 | -32 | 23 |
| 8 | Doncaster Rovers SC | 17 | 4 | 0 | 13 | 30 | 74 | -44 | 12 |
| 9 | Middle Park FC Green (Andrew) | 18 | 2 | 1 | 15 | 11 | 113 | -102 | 7 |
| 10 | St Kilda Soccer Club | 17 | 0 | 1 | 16 | 11 | 124 | -113 | 1 |
