Fawkner SC
Competition: Men's State League 5 North
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Longo | Fawkner SC | 2 | 2013-05-25 | 1 | ||
| B Tabone | Fawkner SC | 1 | 2013-08-10 | 2 | ||
| C Stojanovski | Fawkner SC | 1 | 2013-04-06 | |||
| C Raponi | Fawkner SC | 1 | 2013-04-06 | |||
| D D Pozzo | Fawkner SC | 3 | 2013-08-31 | 5 | ||
| D Genovese | Fawkner SC | 6 | 2013-06-29 | 8 | ||
| D Longo | Fawkner SC | 3 | 2013-07-06 | 2 | ||
| D Mangano | Fawkner SC | 3 | 2013-04-27 | 2 | ||
| J Soares | Fawkner SC | 1 | 2013-08-31 | 1 | ||
| K Kalayci | Fawkner SC | 2 | 2013-08-10 | 1 | ||
| M Serratore | Fawkner SC | 1 | 2013-04-06 | |||
| M Mazzarino | Fawkner SC | 6 | 2013-08-31 | 5 | ||
| P Farinacci | Fawkner SC | 1 | 2013-04-06 | |||
| R Cosner | Fawkner SC | 4 | 2013-06-29 | 4 | ||
| S Mantello | Fawkner SC | 4 | 2013-06-15 | 7 | ||
| T Jashar | Fawkner SC | 1 | 2013-04-06 | |||
| V Ierardo | Fawkner SC | 14 | 2013-08-31 | 18 |
Rotate device to view more data.
Men's State League 5 North
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bundoora United FC | 22 | 16 | 3 | 3 | 82 | 28 | 54 | 51 |
| 2 | Fawkner SC | 22 | 16 | 3 | 3 | 66 | 19 | 47 | 51 |
| 3 | Newmarket Phoenix FC | 22 | 14 | 4 | 4 | 88 | 37 | 51 | 46 |
| 4 | Watsonia Heights FC | 22 | 13 | 5 | 4 | 70 | 30 | 40 | 44 |
| 5 | West Preston FC | 22 | 12 | 4 | 6 | 66 | 40 | 26 | 40 |
| 6 | Heidelberg Eagles SC | 22 | 13 | 3 | 6 | 64 | 39 | 25 | 36 |
| 7 | Meadow Park SC | 22 | 9 | 7 | 6 | 47 | 38 | 9 | 34 |
| 8 | Mill Park SC | 22 | 9 | 4 | 9 | 38 | 29 | 9 | 31 |
| 9 | Light United SC | 22 | 7 | 4 | 11 | 30 | 47 | -17 | 25 |
| 10 | Keon Park F.C | 22 | 8 | 0 | 14 | 49 | 61 | -12 | 24 |
| 11 | Oak Park SC | 22 | 7 | 2 | 13 | 35 | 65 | -30 | 16 |
| 12 | Northern United SC | 22 | 4 | 1 | 17 | 28 | 95 | -67 | 13 |
| 13 | Mitchell Rangers SC | 22 | 3 | 2 | 17 | 29 | 86 | -57 | 11 |
| 14 | Banksia Power FC | 22 | 1 | 2 | 19 | 21 | 99 | -78 | 5 |
