Melbourne University SC Blues
Competition: Metropolitan League 4 North-West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Chew | Melbourne University SC Blues | 2 | 2013-08-11 | |||
| A Mccrae | Melbourne University SC Blues | 2 | 2013-08-11 | |||
| B Lance | Melbourne University SC Blues | 1 | 2013-04-28 | |||
| D See | Melbourne University SC Blues | 2 | 2013-08-11 | |||
| G Gaffney | Melbourne University SC Blues | 2 | 2013-08-11 | |||
| J Brownlee | Melbourne University SC Blues | 3 | 2013-08-11 | 1 | ||
| J Jasarevic | Melbourne University SC Blues | 1 | 2013-04-28 | |||
| J Maskell | Melbourne University SC Blues | 1 | 2013-08-11 | |||
| J Laloussis | Melbourne University SC Blues | 1 | 2013-08-11 | |||
| J Miyagawa | Melbourne University SC Blues | 2 | 2013-08-11 | 1 | ||
| K Englert | Melbourne University SC Blues | 1 | 2013-08-11 | |||
| N Bousaad | Melbourne University SC Blues | 1 | 2013-04-28 | |||
| N Borg | Melbourne University SC Blues | 1 | 2013-04-28 | 2 | ||
| R Jones | Melbourne University SC Blues | 2 | 2013-08-11 | |||
| S Baker | Melbourne University SC Blues | 2 | 2013-08-11 | |||
| S Chang | Melbourne University SC Blues | 2 | 2013-08-11 | |||
| W Willmott | Melbourne University SC Blues | 1 | 2013-04-28 |
Rotate device to view more data.
Metropolitan League 4 North-West
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenroy Bears FC | 16 | 15 | 0 | 1 | 105 | 15 | 90 | 45 |
| 2 | Westvale SC | 16 | 10 | 4 | 2 | 49 | 23 | 26 | 34 |
| 3 | Western Eagles SC | 16 | 10 | 2 | 4 | 50 | 36 | 14 | 32 |
| 4 | North City Wolves FC | 16 | 9 | 2 | 5 | 48 | 29 | 19 | 29 |
| 5 | Melbourne University SC Red | 16 | 5 | 1 | 10 | 22 | 50 | -28 | 16 |
| 6 | Gisborne SC | 16 | 2 | 4 | 10 | 30 | 49 | -19 | 10 |
| 7 | Melbourne University SC Blues | 16 | 2 | 2 | 12 | 18 | 65 | -47 | 8 |
| 8 | Epping City SC | 16 | 1 | 4 | 11 | 22 | 77 | -55 | 7 |
