BEFC U14A Boys (LV)
Competition: CANCELLED - Boys' East 14A (League Split)
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Askari | BEFC U14A Boys (LV) | 1 | 2021-07-04 | ||
| A Gillies | BEFC U14A Boys (LV) | 7 | 2021-08-01 | 2 | |
| C Kemke | BEFC U14A Boys (LV) | 8 | 2021-08-01 | ||
| D Geva | BEFC U14A Boys (LV) | 9 | 2021-08-01 | 9 | |
| E Fenton | BEFC U14A Boys (LV) | 5 | 2021-08-01 | 1 | |
| Hamish Campbell-Burns | BEFC U14A Boys (LV) | 4 | 2021-06-20 | 4 | |
| H H Wong | BEFC U14A Boys (LV) | 10 | 2021-08-01 | ||
| L Lam | BEFC U14A Boys (LV) | 9 | 2021-08-01 | ||
| L Williams | BEFC U14A Boys (LV) | 9 | 2021-08-01 | ||
| L Kelepouris | BEFC U14A Boys (LV) | 10 | 2021-08-01 | ||
| L Day | BEFC U14A Boys (LV) | 4 | 2021-07-11 | ||
| L Martin | BEFC U14A Boys (LV) | 3 | 2021-06-27 | ||
| O Crittenden | BEFC U14A Boys (LV) | 8 | 2021-07-11 | ||
| O Pope | BEFC U14A Boys (LV) | 1 | 2021-07-04 | ||
| O Schwarz | BEFC U14A Boys (LV) | 8 | 2021-08-01 | 2 | |
| P Hansen | BEFC U14A Boys (LV) | 10 | 2021-08-01 | ||
| R Kemke | BEFC U14A Boys (LV) | 7 | 2021-08-01 | 2 | |
| S Mitchell | BEFC U14A Boys (LV) | 1 | 2021-07-04 | ||
| T Malliaros | BEFC U14A Boys (LV) | 9 | 2021-08-01 | 1 | |
| T Bussolaro | BEFC U14A Boys (LV) | 9 | 2021-08-01 | 6 | |
| W Mitchell | BEFC U14A Boys (LV) | 1 | 2021-07-04 |
Rotate device to view more data.
CANCELLED - Boys' East 14A (League Split)
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bulleen Lions | 10 | 7 | 2 | 1 | 41 | 11 | 30 | 23 |
| 2 | Rowville Eagles SC | 9 | 7 | 1 | 0 | 68 | 7 | 61 | 22 |
| 3 | Maccabi FC U14 Blue | 10 | 7 | 1 | 2 | 39 | 10 | 29 | 22 |
| 4 | GWSC U14 Warriors | 10 | 5 | 3 | 2 | 25 | 17 | 8 | 18 |
| 5 | Riversdale U14 Blue | 9 | 6 | 0 | 3 | 22 | 22 | 0 | 18 |
| 6 | BEFC U14A Boys (LV) | 10 | 4 | 1 | 5 | 33 | 32 | 1 | 13 |
| 7 | Knox City FC U14 Blue | 10 | 4 | 1 | 5 | 25 | 33 | -8 | 13 |
| 8 | Collingwood City FC Adam | 10 | 2 | 1 | 7 | 11 | 32 | -21 | 7 |
| 9 | MUBFC - U14A | 10 | 2 | 1 | 7 | 11 | 37 | -26 | 7 |
| 10 | Rowville Eagles Yellow | 8 | 1 | 1 | 6 | 6 | 26 | -20 | 4 |
| 11 | Lilydale Montrose United | 10 | 1 | 0 | 9 | 14 | 68 | -54 | 3 |