Maccabi FC Caulfield
Competition: Women's State League 2 South-East
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Kowal | Queen Bees | 12 | 2018-08-26 | |||
| A Lourie | Queen Bees | 2 | 2018-07-01 | |||
| B Goldman | Queen Bees | 1 | 2018-07-01 | |||
| D Hamilton | Queen Bees | 1 | 2018-07-01 | |||
| D Fresneda | Queen Bees | 17 | 2018-09-02 | 14 | ||
| E Kras | Queen Bees | 1 | 2018-09-02 | |||
| E Avram | Queen Bees | 16 | 2018-09-02 | 5 | 2 | |
| H Casper | Queen Bees | 4 | 2018-06-10 | |||
| J Susser | Queen Bees | 17 | 2018-09-02 | 1 | ||
| J Eisfelder | Queen Bees | 1 | 2018-05-24 | |||
| J Nash | Queen Bees | 14 | 2018-09-02 | |||
| J Friedman | Queen Bees | 7 | 2018-09-02 | |||
| N Gabriel | Queen Bees | 11 | 2018-09-02 | 2 | 1 | |
| N Court | Queen Bees | 15 | 2018-09-02 | 10 | 3 | |
| R Kochen | Queen Bees | 15 | 2018-09-02 | 23 | ||
| R Rubenstein | Queen Bees | 16 | 2018-09-02 | 8 | ||
| R Sher | Queen Bees | 16 | 2018-09-02 | |||
| R Sacks | Queen Bees | 13 | 2018-09-02 | |||
| S Rushford | Queen Bees | 7 | 2018-08-05 | |||
| S Finger | Queen Bees | 14 | 2018-09-02 | 1 | ||
| T Simai | Queen Bees | 17 | 2018-09-02 | |||
| T Karp | Queen Bees | 15 | 2018-09-02 | 5 | ||
| V Goldring | Queen Bees | 16 | 2018-09-02 | 4 |
Rotate device to view more data.
Women's State League 2 South-East
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitehorse United SC | 18 | 15 | 0 | 3 | 67 | 22 | 45 | 45 |
| 2 | Maccabi FC Caulfield | 18 | 13 | 4 | 1 | 74 | 25 | 49 | 43 |
| 3 | Elwood City SC | 18 | 10 | 0 | 8 | 29 | 33 | -4 | 30 |
| 4 | Knox City FC - WSL1 | 18 | 8 | 4 | 6 | 38 | 28 | 10 | 28 |
| 5 | Mazenod Football Club | 18 | 8 | 3 | 7 | 39 | 37 | 2 | 27 |
| 6 | Kings Domain FC | 18 | 6 | 4 | 8 | 35 | 39 | -4 | 22 |
| 7 | Ashburton USC | 18 | 6 | 4 | 8 | 28 | 32 | -4 | 22 |
| 8 | Monash University SC | 18 | 6 | 4 | 8 | 23 | 28 | -5 | 22 |
| 9 | Templestowe United FC | 18 | 4 | 4 | 10 | 28 | 41 | -13 | 16 |
| 10 | Seaford United SC | 18 | 0 | 1 | 17 | 5 | 81 | -76 | 1 |
