Ashburton Utd (SK)
Competition: Sportsmart Boys' East 15C
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| C Devlin | Ashburton Utd (SK) | 15 | 2019-09-01 | ||
| D Arnold | Ashburton Utd (SK) | 11 | 2019-09-01 | ||
| D Orso | Ashburton Utd (SK) | 15 | 2019-09-01 | ||
| G Twine | Ashburton Utd (SK) | 4 | 2019-07-28 | ||
| J Hayhurst | Ashburton Utd (SK) | 1 | 2019-07-28 | ||
| J Sparks | Ashburton Utd (SK) | 1 | 2019-05-26 | ||
| J Bachelet | Ashburton Utd (SK) | 15 | 2019-09-01 | 4 | |
| K Katzourakis | Ashburton Utd (SK) | 14 | 2019-09-01 | ||
| L Kumic | Ashburton Utd (SK) | 12 | 2019-08-25 | 3 | |
| L Iro | Ashburton Utd (SK) | 13 | 2019-09-01 | ||
| M Linardakis | Ashburton Utd (SK) | 14 | 2019-09-01 | ||
| M Thanos | Ashburton Utd (SK) | 1 | 2019-06-02 | ||
| P Mastoris | Ashburton Utd (SK) | 5 | 2019-07-28 | 2 | |
| P Thanos | Ashburton Utd (SK) | 15 | 2019-09-01 | 2 | |
| R Dinn | Ashburton Utd (SK) | 1 | 2019-05-26 | ||
| R Nicholls | Ashburton Utd (SK) | 14 | 2019-09-01 | 3 | |
| S Perry | Ashburton Utd (SK) | 13 | 2019-09-01 | ||
| S Nicholls | Ashburton Utd (SK) | 2 | 2019-09-01 | ||
| T Soundias | Ashburton Utd (SK) | 12 | 2019-09-01 | 1 | |
| Z Lane | Ashburton Utd (SK) | 1 | 2019-05-26 |
Rotate device to view more data.
Sportsmart Boys' East 15C
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Croydon City Arrows SC | 18 | 16 | 2 | 0 | 63 | 12 | 51 | 50 |
| 2 | Knox United SC | 18 | 12 | 4 | 2 | 76 | 28 | 48 | 40 |
| 3 | Wonga Wizards FC (MS) | 18 | 12 | 4 | 2 | 48 | 19 | 29 | 40 |
| 4 | Glen Waverley U15 MT | 18 | 10 | 2 | 6 | 57 | 27 | 30 | 32 |
| 5 | Ashburton Utd (PK) | 18 | 10 | 2 | 6 | 46 | 27 | 19 | 32 |
| 6 | Mount Waverley City SC 15 - Gus | 18 | 5 | 3 | 10 | 44 | 57 | -13 | 18 |
| 7 | Ringwood City FC | 18 | 3 | 6 | 9 | 32 | 59 | -27 | 15 |
| 8 | Ashburton Utd (SK) | 18 | 4 | 1 | 13 | 29 | 54 | -25 | 13 |
| 9 | Malvern City FC 15C | 18 | 1 | 5 | 12 | 25 | 68 | -43 | 8 |
| 10 | Macedon Blues United FC U15c | 18 | 2 | 1 | 15 | 15 | 84 | -69 | 7 |
