Sandringham SC
Competition: Women's Premier League Reserves
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Evangelista | Sandringham SC | 10 | |||
| Aicha Phipps-Booth | Sandringham SC | 16 | 2 | ||
| A Teubler | Sandringham SC | 9 | 1 | ||
| A Silver | Sandringham SC | 9 | 12 | ||
| Ashleigh Phipps-Nelson | Sandringham SC | 12 | |||
| C Kirkby | Sandringham SC | 14 | 2 | ||
| C Nikolopoulos | Sandringham SC | 2 | |||
| E Gleadell | Sandringham SC | 3 | 2 | ||
| Emily Morris-Krause | Sandringham SC | 15 | 1 | ||
| E Gunn | Sandringham SC | 1 | |||
| I Tait | Sandringham SC | 15 | 6 | ||
| I Taseski | Sandringham SC | 15 | 1 | 2 | 1 |
| J V Stekelenburg | Sandringham SC | 14 | 4 | ||
| J Nelson | Sandringham SC | 3 | |||
| K Fulkoski | Sandringham SC | 3 | |||
| M Sipcic | Sandringham SC | 3 | |||
| N Hajncl | Sandringham SC | 8 | 1 | ||
| P Edwards | Sandringham SC | 12 | 1 | ||
| P Mccarthy | Sandringham SC | 2 | |||
| R Niclasen | Sandringham SC | 8 | 3 | ||
| R Burke | Sandringham SC | 15 | 8 | ||
| S Sheldon | Sandringham SC | 6 | |||
| S Hurley | Sandringham SC | 6 | |||
| S Rogers | Sandringham SC | 17 | 2 | ||
| S Evans | Sandringham SC | 6 | 5 | ||
| S Kenny | Sandringham SC | 14 | |||
| S Marsh | Sandringham SC | 1 | |||
| S Parton | Sandringham SC | 12 | 1 |
Rotate device to view more data.
Women's Premier League Reserves
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Melbourne Womens FC | 19 | 17 | 1 | 1 | 100 | 9 | 91 | 52 |
| 2 | Box Hill United SC | 19 | 14 | 1 | 4 | 60 | 14 | 46 | 43 |
| 3 | Casey Comets FC | 19 | 13 | 2 | 4 | 60 | 23 | 37 | 41 |
| 4 | Sandringham SC | 19 | 11 | 0 | 8 | 56 | 27 | 29 | 33 |
| 5 | FC Bulleen Lions | 19 | 10 | 1 | 8 | 46 | 20 | 26 | 31 |
| 6 | Ashburton Womens SC | 19 | 9 | 2 | 8 | 41 | 28 | 13 | 29 |
| 7 | Heidelberg United SC | 19 | 9 | 1 | 9 | 34 | 45 | -11 | 28 |
| 8 | Bundoora United FC | 19 | 8 | 1 | 10 | 49 | 41 | 8 | 25 |
| 9 | Cairnlea FC | 19 | 2 | 1 | 16 | 17 | 70 | -53 | 7 |
| 10 | Altona City SC | 10 | 1 | 0 | 9 | 4 | 76 | -72 | 3 |
| 11 | Preston Lions FC | 19 | 1 | 0 | 18 | 9 | 123 | -114 | 3 |
| 12 | EAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
