Doreen United Soccer Club
Competition: CANCELLED - Metropolitan League 6 North-West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Anastovski | Doreen United Soccer Club | 1 | 2021-05-23 | |||
| D Touma | Doreen United Soccer Club | 1 | 2021-05-23 | 1 | ||
| G Caruso | Doreen United Soccer Club | 1 | 2021-05-23 | 1 | ||
| J Murray | Doreen United Soccer Club | 1 | 2021-05-23 | |||
| J Ramsdale | Doreen United Soccer Club | 1 | 2021-05-23 | |||
| J Santinon | Doreen United Soccer Club | 1 | 2021-05-23 | |||
| J Pejcinovski | Doreen United Soccer Club | 1 | 2021-05-23 | |||
| M Mohammadi | Doreen United Soccer Club | 1 | 2021-05-23 | |||
| M Sadiq | Doreen United Soccer Club | 1 | 2021-05-23 | |||
| N Nacinovic | Doreen United Soccer Club | 1 | 2021-05-23 | 1 | ||
| P Mutusva | Doreen United Soccer Club | 1 | 2021-05-23 | 1 | ||
| P Chong | Doreen United Soccer Club | 1 | 2021-05-23 | 2 | ||
| P Murray | Doreen United Soccer Club | 1 | 2021-05-23 | |||
| S Santinon | Doreen United Soccer Club | 1 | 2021-05-23 | |||
| W Robertson | Doreen United Soccer Club | 1 | 2021-05-23 | 1 | ||
| Z Abdulhadi | Doreen United Soccer Club | 1 | 2021-05-23 |
Rotate device to view more data.
CANCELLED - Metropolitan League 6 North-West
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uni Hill Eagles FC | 10 | 8 | 1 | 1 | 58 | 11 | 47 | 25 |
| 2 | Lalor United Senior FC | 10 | 7 | 2 | 1 | 60 | 8 | 52 | 23 |
| 3 | Westgate FC | 10 | 6 | 1 | 3 | 31 | 18 | 13 | 19 |
| 4 | Doreen United Soccer Club | 10 | 6 | 0 | 4 | 23 | 26 | -3 | 18 |
| 5 | Melbourne City FC | 10 | 5 | 1 | 4 | 31 | 20 | 11 | 16 |
| 6 | Balmoral FC | 10 | 4 | 4 | 2 | 33 | 24 | 9 | 16 |
| 7 | Craigieburn City FC | 10 | 3 | 3 | 4 | 28 | 27 | 1 | 12 |
| 8 | Wyndham FC | 10 | 3 | 0 | 7 | 21 | 25 | -4 | 9 |
| 9 | Williamstown SC | 9 | 1 | 0 | 8 | 19 | 50 | -31 | 3 |
| 10 | Old Trinity Grammarians SC | 9 | 0 | 0 | 9 | 4 | 99 | -95 | 0 |
