Eltham Redbacks FC
Competition: Women's State League 3 North
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Leonhardt | Eltham Redbacks FC | 2 | 2014-08-17 | |||
| A Pimlott | Eltham Redbacks FC | 6 | 2014-09-12 | 1 | ||
| A Steele | Eltham Redbacks FC | 6 | 2014-09-12 | |||
| A Massey | Eltham Redbacks FC | 6 | 2014-09-12 | 1 | ||
| B Delaney | Eltham Redbacks FC | 3 | 2014-09-12 | 1 | ||
| C Dalessandro | Eltham Redbacks FC | 5 | 2014-08-29 | |||
| C Sagewood | Eltham Redbacks FC | 3 | 2014-09-12 | |||
| C Scalora | Eltham Redbacks FC | 5 | 2014-08-29 | |||
| D Tromp | Eltham Redbacks FC | 6 | 2014-09-12 | |||
| E Ross | Eltham Redbacks FC | 6 | 2014-09-12 | 2 | ||
| J Richards | Eltham Redbacks FC | 1 | 2014-09-12 | |||
| J Henry | Eltham Redbacks FC | 6 | 2014-09-12 | |||
| K Vola | Eltham Redbacks FC | 6 | 2014-09-12 | |||
| L Alonzo | Eltham Redbacks FC | 6 | 2014-09-12 | |||
| M Parker | Eltham Redbacks FC | 5 | 2014-09-12 | |||
| M Soon | Eltham Redbacks FC | 5 | 2014-09-12 | |||
| M Lockhart | Eltham Redbacks FC | 6 | 2014-09-12 | 1 | ||
| O Donaghey | Eltham Redbacks FC | 4 | 2014-08-22 | |||
| O Moxon | Eltham Redbacks FC | 1 | 2014-09-12 | |||
| T Henry | Eltham Redbacks FC | 6 | 2014-09-12 |
Rotate device to view more data.
Women's State League 3 North
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bundoora United FC | 18 | 17 | 1 | 0 | 124 | 12 | 112 | 52 |
| 2 | FC Bulleen Lions | 18 | 12 | 1 | 5 | 43 | 18 | 25 | 37 |
| 3 | Watsonia Heights FC | 18 | 11 | 3 | 4 | 66 | 46 | 20 | 36 |
| 4 | Fawkner SC Senior Women | 18 | 10 | 3 | 5 | 44 | 21 | 23 | 33 |
| 5 | Mill Park SC | 18 | 9 | 4 | 5 | 58 | 26 | 32 | 31 |
| 6 | FC Melbourne SRBIJ | 18 | 8 | 2 | 8 | 39 | 36 | 3 | 26 |
| 7 | Heidelberg United SC | 18 | 5 | 2 | 11 | 40 | 35 | 5 | 17 |
| 8 | Eltham Redbacks FC | 18 | 3 | 5 | 10 | 39 | 30 | 9 | 14 |
| 9 | Darebin Falcons Womens SC | 18 | 0 | 0 | 18 | 6 | 195 | -189 | 0 |
