Mt Martha U17 Mariners
Competition: Sportsmart Boys' South 15C
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| Austen Cooper-Dobinson | Mt Martha U17 Mariners | 15 | 2019-09-01 | ||
| G Giblett | Mt Martha U17 Mariners | 15 | 2019-09-01 | 2 | |
| H Savage | Mt Martha U17 Mariners | 15 | 2019-09-01 | ||
| H Snow | Mt Martha U17 Mariners | 15 | 2019-09-01 | ||
| James Hamilton-Brown | Mt Martha U17 Mariners | 15 | 2019-09-01 | 1 | |
| K Bienias | Mt Martha U17 Mariners | 15 | 2019-09-01 | ||
| K Hales | Mt Martha U17 Mariners | 15 | 2019-09-01 | ||
| L Alsop | Mt Martha U17 Mariners | 15 | 2019-09-01 | 2 | |
| L Lawrence | Mt Martha U17 Mariners | 15 | 2019-09-01 | 7 | |
| N Mandic | Mt Martha U17 Mariners | 15 | 2019-09-01 | ||
| O Brown | Mt Martha U17 Mariners | 15 | 2019-09-01 | 12 | |
| R Cornwall | Mt Martha U17 Mariners | 15 | 2019-09-01 | 1 | |
| S Griffiths | Mt Martha U17 Mariners | 15 | 2019-09-01 | 10 | |
| S Allum | Mt Martha U17 Mariners | 15 | 2019-09-01 | ||
| T Montgomery | Mt Martha U17 Mariners | 15 | 2019-09-01 | 3 |
Rotate device to view more data.
Sportsmart Boys' South 15C
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Springvale FC | 18 | 17 | 0 | 1 | 83 | 7 | 76 | 51 |
| 2 | Casey Comets FC | 18 | 11 | 2 | 5 | 58 | 31 | 27 | 35 |
| 3 | Mt Martha U17 Mariners | 18 | 10 | 3 | 5 | 45 | 38 | 7 | 33 |
| 4 | Frankston Pines FC | 18 | 10 | 3 | 5 | 39 | 33 | 6 | 33 |
| 5 | Berwick City SC | 18 | 8 | 2 | 8 | 43 | 38 | 5 | 26 |
| 6 | Brighton SC (VIC) Thunder | 18 | 4 | 1 | 13 | 24 | 42 | -18 | 13 |
| 7 | Heatherton United SC | 18 | 4 | 1 | 13 | 33 | 73 | -40 | 13 |
| 8 | Peninsula Strikers Junior FC | 18 | 2 | 0 | 16 | 24 | 87 | -63 | 6 |
