Essendon Royals SC
Competition: U13 - NPL VIC Girls
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Turco | Essendon Royals SC | 26 | 1 | ||
| A Ozmercan | Essendon Royals SC | 27 | 1 | ||
| A Arico | Essendon Royals SC | 1 | |||
| A Sanza | Essendon Royals SC | 18 | |||
| E Cimino | Essendon Royals SC | 26 | 2 | ||
| E Delorenzis | Essendon Royals SC | 24 | 1 | ||
| E Tymecki | Essendon Royals SC | 7 | |||
| E L Murphy | Essendon Royals SC | 7 | |||
| E Frim | Essendon Royals SC | 10 | 2 | ||
| G Faelis | Essendon Royals SC | 27 | |||
| L Bebic | Essendon Royals SC | 21 | 4 | ||
| L Edwards | Essendon Royals SC | 28 | 1 | ||
| L Odoardi | Essendon Royals SC | 28 | |||
| M Mcdowell | Essendon Royals SC | 1 | |||
| M Durante | Essendon Royals SC | 1 | |||
| O Steel | Essendon Royals SC | 9 | |||
| O Pinnock | Essendon Royals SC | 7 | |||
| P Ellinghaus | Essendon Royals SC | 1 | |||
| R Ferrante | Essendon Royals SC | 19 | |||
| S Fitzsimon | Essendon Royals SC | 28 | 3 | ||
| S Kyriakou | Essendon Royals SC | 14 | |||
| V Sidiroglou | Essendon Royals SC | 28 | 5 | ||
| V Ryan | Essendon Royals SC | 11 | 1 |
Rotate device to view more data.
U13 - NPL VIC Girls
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Melbourne FC | 28 | 23 | 3 | 2 | 69 | 16 | 53 | 72 |
| 2 | Geelong Galaxy United FC | 28 | 19 | 7 | 2 | 77 | 18 | 59 | 64 |
| 3 | Heidelberg United FC | 28 | 17 | 8 | 3 | 89 | 40 | 49 | 59 |
| 4 | Spring Hills FC | 28 | 17 | 4 | 7 | 62 | 31 | 31 | 55 |
| 5 | Preston Lions FC | 28 | 14 | 8 | 6 | 43 | 25 | 18 | 50 |
| 6 | FC Bulleen Lions | 28 | 12 | 5 | 11 | 46 | 45 | 1 | 41 |
| 7 | Keilor Park SC | 28 | 11 | 7 | 10 | 36 | 35 | 1 | 40 |
| 8 | Southern United FC | 28 | 8 | 7 | 13 | 39 | 65 | -26 | 31 |
| 9 | Alamein FC | 28 | 7 | 9 | 12 | 33 | 39 | -6 | 30 |
| 10 | Glen Eira FC | 28 | 7 | 9 | 12 | 29 | 50 | -21 | 30 |
| 11 | Box Hill United FC | 28 | 7 | 8 | 13 | 26 | 36 | -10 | 29 |
| 12 | Calder United Soccer Club | 28 | 6 | 7 | 15 | 36 | 52 | -16 | 25 |
| 13 | Essendon Royals SC | 28 | 5 | 5 | 18 | 21 | 54 | -33 | 20 |
| 14 | Bentleigh Greens SC | 28 | 5 | 5 | 18 | 28 | 68 | -40 | 20 |
| 15 | Eltham Redbacks FC | 28 | 4 | 4 | 20 | 22 | 82 | -60 | 16 |
