Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Gonzalez | Malvern City FC | 2 | |||
| A Pradhan | Malvern City FC | 1 | |||
| A Zolfaghari | Malvern City FC | 1 | |||
| A Jasika | Malvern City FC | 16 | 10 | 1 | |
| B Prum | Malvern City FC | 2 | 1 | ||
| C Martin | Malvern City FC | 16 | 1 | ||
| D Torcasio | Malvern City FC | 1 | |||
| D Theodorou | Malvern City FC | 14 | 2 | ||
| D Todarello | Malvern City FC | 16 | 5 | 2 | |
| E Hosseni | Malvern City FC | 16 | 3 | 3 | |
| G Lambros | Malvern City FC | 2 | |||
| H Chakari | Malvern City FC | 15 | 1 | 1 | |
| H Turner | Malvern City FC | 16 | 1 | 2 | |
| I Mudannayaka | Malvern City FC | 16 | 1 | ||
| J Cabrera | Malvern City FC | 15 | 1 | 1 | |
| J Antoniou | Malvern City FC | 2 | 1 | ||
| N Mihajlovic | Malvern City FC | 16 | |||
| P Govranos | Malvern City FC | 5 | 1 | ||
| P Piniuta | Malvern City FC | 1 | |||
| P A L H M A Erwan | Malvern City FC | 1 | |||
| R D Maggio | Malvern City FC | 2 | |||
| S Mohammadi | Malvern City FC | 16 | 2 | ||
| S Deniz | Malvern City FC | 16 | 4 | 1 | |
| S Angulo | Malvern City FC | 16 | 2 | ||
| T Markou | Malvern City FC | 12 | 2 | ||
| T Jupamattang | Malvern City FC | 15 | 1 | ||
| T Mustow | Malvern City FC | 15 | 1 | 1 | |
| Z Simons | Malvern City FC | 15 | 1 | 4 |
Rotate device to view more data.
U17 - JBNPL 1
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne City FC | 15 | 11 | 2 | 2 | 50 | 13 | 37 | 35 |
| 2 | Western United FC | 15 | 10 | 3 | 2 | 58 | 22 | 36 | 33 |
| 3 | Melbourne Victory FC | 15 | 10 | 3 | 2 | 35 | 13 | 22 | 33 |
| 4 | FC Bulleen Lions | 15 | 8 | 5 | 2 | 36 | 22 | 14 | 29 |
| 5 | Malvern City FC | 15 | 9 | 1 | 5 | 28 | 18 | 10 | 28 |
| 6 | Northcote City FC | 15 | 9 | 1 | 5 | 29 | 22 | 7 | 28 |
| 7 | FV Academy | 15 | 8 | 1 | 6 | 34 | 29 | 5 | 25 |
| 8 | Box Hill United FC | 15 | 7 | 4 | 4 | 27 | 30 | -3 | 25 |
| 9 | Green Gully SC | 15 | 6 | 5 | 4 | 23 | 21 | 2 | 23 |
| 10 | Hume City FC | 15 | 5 | 3 | 7 | 25 | 31 | -6 | 18 |
| 11 | Caroline Springs George Cross FC | 15 | 5 | 2 | 8 | 33 | 38 | -5 | 17 |
| 12 | Geelong SC | 15 | 4 | 3 | 8 | 17 | 37 | -20 | 15 |
| 13 | Oakleigh Cannons FC | 15 | 4 | 1 | 10 | 20 | 35 | -15 | 13 |
| 14 | Essendon Royals SC | 15 | 2 | 4 | 9 | 18 | 34 | -16 | 10 |
| 15 | Dandenong City SC | 15 | 2 | 2 | 11 | 21 | 37 | -16 | 8 |
| 16 | Murray United FC | 15 | 0 | 0 | 15 | 13 | 65 | -52 | 0 |
