Casey Comets FC
Competition: Zagame's Women's State League 1 South-East
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Peng | Casey Comets FC | 13 | 2016-07-31 | |||
| A Radford | Casey Comets FC | 2 | 2016-05-22 | |||
| Bethany Dee-Scullion | Casey Comets FC | 15 | 2016-08-21 | |||
| C Babinczky | Casey Comets FC | 2 | 2016-08-21 | |||
| C Jarvis | Casey Comets FC | 15 | 2016-08-21 | |||
| C Ferry | Casey Comets FC | 15 | 2016-08-21 | |||
| H Adoranti | Casey Comets FC | 5 | 2016-08-21 | |||
| J Douglas | Casey Comets FC | 14 | 2016-08-21 | |||
| J Mcauslan | Casey Comets FC | 13 | 2016-08-21 | 4 | ||
| J D L Garza | Casey Comets FC | 6 | 2016-08-28 | 2 | ||
| J Thomas | Casey Comets FC | 11 | 2016-08-21 | |||
| J Mitrovic | Casey Comets FC | 14 | 2016-08-21 | 2 | ||
| K Crow | Casey Comets FC | 15 | 2016-08-21 | 4 | ||
| K Goff | Casey Comets FC | 9 | 2016-08-21 | 6 | ||
| K Thornton | Casey Comets FC | 1 | 2016-06-05 | |||
| L Mcdonald | Casey Comets FC | 12 | 2016-08-28 | 4 | ||
| M Hanna | Casey Comets FC | 9 | 2016-07-10 | |||
| M Galvin | Casey Comets FC | 14 | 2016-08-21 | |||
| O Gregory | Casey Comets FC | 15 | 2016-08-21 | 13 | ||
| P Wohlers | Casey Comets FC | 7 | 2016-06-05 | |||
| S Fedele | Casey Comets FC | 13 | 2016-08-21 | |||
| Z Allen | Casey Comets FC | 6 | 2016-06-12 |
Rotate device to view more data.
Zagame's Women's State League 1 South-East
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boroondara - Carey Eagles | 16 | 12 | 2 | 2 | 48 | 16 | 32 | 38 |
| 2 | Berwick City SC | 16 | 12 | 1 | 3 | 46 | 21 | 25 | 37 |
| 3 | Monbulk Rangers SC | 16 | 8 | 4 | 4 | 43 | 29 | 14 | 28 |
| 4 | Casey Comets FC | 16 | 9 | 1 | 6 | 35 | 28 | 7 | 28 |
| 5 | Sandringham SC | 16 | 8 | 4 | 4 | 36 | 33 | 3 | 28 |
| 6 | Richmond SC | 16 | 5 | 1 | 10 | 32 | 46 | -14 | 16 |
| 7 | Brighton SC | 16 | 3 | 4 | 9 | 20 | 34 | -14 | 13 |
| 8 | Skye United FC | 16 | 4 | 1 | 11 | 12 | 43 | -31 | 13 |
| 9 | Whitehorse United SC | 16 | 1 | 2 | 13 | 15 | 37 | -22 | 5 |
