Dandenong Thunder SC Yellow
Competition: Men's Thirds Div 2 South-East
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name |
|---|
Rotate device to view more data.
Men's Thirds Div 2 South-East
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dandenong Thunder SC Yellow | 16 | 12 | 2 | 2 | 51 | 23 | 28 | 38 |
| 2 | Old Melburnians SC | 16 | 11 | 2 | 3 | 63 | 31 | 32 | 35 |
| 3 | Old Scotch SC | 16 | 10 | 4 | 2 | 41 | 21 | 20 | 34 |
| 4 | Melbourne University SC | 16 | 10 | 2 | 4 | 39 | 20 | 19 | 32 |
| 5 | South Yarra SC | 16 | 6 | 4 | 6 | 32 | 24 | 8 | 22 |
| 6 | Doveton SC | 16 | 5 | 3 | 8 | 30 | 45 | -15 | 18 |
| 7 | Riversdale SC | 16 | 3 | 2 | 11 | 35 | 49 | -14 | 11 |
| 8 | Monash Uni Mens U23 | 16 | 3 | 1 | 12 | 18 | 44 | -26 | 10 |
| 9 | Old Haileybury SC | 16 | 1 | 2 | 13 | 14 | 66 | -52 | 5 |
| 10 | Pakenham SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
