Altona City SC
Competition: Men's State League 1 North-West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Oddo | Altona City SC | 16 | 2 | 5 | |
| A Mancini | Altona City SC | 21 | 2 | 9 | |
| A Svalina | Altona City SC | 21 | 4 | 8 | |
| A Naseem | Altona City SC | 1 | |||
| C Kikidis | Altona City SC | 6 | 1 | ||
| D Damcevski | Altona City SC | 7 | 3 | ||
| D Zilic | Altona City SC | 2 | |||
| D Simms | Altona City SC | 5 | |||
| D Lee | Altona City SC | 1 | |||
| J Kostadinoski | Altona City SC | 3 | |||
| J Latif | Altona City SC | 13 | |||
| J Alvarez | Altona City SC | 11 | 1 | ||
| J Gazelle | Altona City SC | 19 | 7 | 1 | |
| J Radio | Altona City SC | 10 | 1 | ||
| J Ziro | Altona City SC | 4 | 2 | 1 | |
| J Vun | Altona City SC | 19 | 1 | ||
| J Lam | Altona City SC | 22 | 6 | 1 | |
| K Jerry | Altona City SC | 18 | 1 | ||
| L Grech | Altona City SC | 3 | |||
| L Smith | Altona City SC | 2 | 2 | 1 | |
| L Denys | Altona City SC | 7 | 1 | ||
| L Orlando | Altona City SC | 21 | |||
| L Covarrubias | Altona City SC | 21 | 13 | 5 | |
| M Petricca | Altona City SC | 15 | 2 | 2 | |
| O Dimo | Altona City SC | 20 | 1 | ||
| P Cristea | Altona City SC | 21 | 3 | 1 | |
| R Takagi | Altona City SC | 22 | 2 | 4 | |
| T Aresti | Altona City SC | 21 | 1 | 3 | |
| Y Kumasaka | Altona City SC | 20 | 6 |
Rotate device to view more data.
Men's State League 1 North-West
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Altona City SC | 22 | 17 | 3 | 2 | 46 | 19 | 27 | 54 |
| 2 | Sydenham Park SC | 22 | 13 | 6 | 3 | 48 | 23 | 25 | 45 |
| 3 | Westgate FC | 22 | 12 | 5 | 5 | 47 | 29 | 18 | 41 |
| 4 | Brimbank Stallions FC | 22 | 11 | 7 | 4 | 44 | 29 | 15 | 40 |
| 5 | Upfield SC | 22 | 7 | 6 | 9 | 33 | 44 | -11 | 27 |
| 6 | Whittlesea United SC | 22 | 8 | 2 | 12 | 34 | 47 | -13 | 26 |
| 7 | FC Strathmore | 22 | 8 | 1 | 13 | 43 | 46 | -3 | 25 |
| 8 | Corio SC | 22 | 6 | 5 | 11 | 34 | 38 | -4 | 23 |
| 9 | Yarraville FC | 22 | 5 | 8 | 9 | 26 | 38 | -12 | 23 |
| 10 | Banyule City SC | 22 | 6 | 5 | 11 | 32 | 49 | -17 | 23 |
| 11 | Whittlesea Ranges FC | 22 | 6 | 3 | 13 | 29 | 41 | -12 | 21 |
| 12 | Keilor Park SC | 22 | 5 | 5 | 12 | 31 | 44 | -13 | 20 |
