Altona City SC
Competition: Metropolitan League 2 North-West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Gerada | Altona City SC | 1 | 2018-04-15 | |||
| D Gusman | Altona City SC | 1 | 2018-04-15 | |||
| D Kusturic | Altona City SC | 1 | 2018-04-15 | |||
| E Kaynak | Altona City SC | 1 | 2018-04-15 | 1 | ||
| J Ellis | Altona City SC | 1 | 2018-04-15 | 1 | ||
| M Turner | Altona City SC | 1 | 2018-04-15 | |||
| M Noordenne | Altona City SC | 1 | 2018-04-15 | |||
| N Lennon | Altona City SC | 1 | 2018-04-15 | |||
| R Puhalovic | Altona City SC | 1 | 2018-04-15 | |||
| R Mccarter | Altona City SC | 1 | 2018-04-15 | |||
| S Teinovic | Altona City SC | 1 | 2018-04-15 | |||
| S Spiteri | Altona City SC | 1 | 2018-04-15 | |||
| T Raunik | Altona City SC | 1 | 2018-04-15 |
Rotate device to view more data.
Metropolitan League 2 North-West
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mill Park SC | 16 | 13 | 2 | 1 | 45 | 17 | 28 | 41 |
| 2 | Middle Park FC | 16 | 10 | 3 | 3 | 47 | 17 | 30 | 33 |
| 3 | South Yarra SC | 16 | 9 | 1 | 6 | 35 | 21 | 14 | 28 |
| 4 | Old Xaverians SC | 16 | 8 | 1 | 7 | 28 | 37 | -9 | 25 |
| 5 | Moreland United SC | 16 | 7 | 1 | 8 | 51 | 39 | 12 | 22 |
| 6 | FC Strathmore | 16 | 7 | 1 | 8 | 45 | 37 | 8 | 22 |
| 7 | Altona City SC | 16 | 5 | 2 | 9 | 32 | 41 | -9 | 17 |
| 8 | Altona Lions FC | 16 | 4 | 0 | 12 | 31 | 61 | -30 | 12 |
| 9 | Truganina Soccer Club Inc | 16 | 3 | 1 | 12 | 21 | 65 | -44 | 10 |
