Yarra Jets FC
Competition: Women's State League 3 East
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Alex O'Connor | Yarra Jets FC | 6 | 2023-09-03 | |||
| A Thoran | Yarra Jets FC | 7 | 2023-09-03 | |||
| A Angus | Yarra Jets FC | 8 | 2023-09-03 | |||
| C Cudars | Yarra Jets FC | 14 | 2023-09-03 | |||
| C Saubern | Yarra Jets FC | 10 | 2023-09-03 | |||
| C Mountjouris | Yarra Jets FC | 15 | 2023-09-03 | |||
| E Berlowitz | Yarra Jets FC | 12 | 2023-08-06 | |||
| E Salaviejus | Yarra Jets FC | 3 | 2023-05-07 | |||
| E Curtis | Yarra Jets FC | 10 | 2023-09-03 | 1 | ||
| F Holland | Yarra Jets FC | 12 | 2023-08-27 | |||
| G Daly | Yarra Jets FC | 5 | 2023-08-13 | |||
| H Mitrevski | Yarra Jets FC | 3 | 2023-06-04 | |||
| K Howe | Yarra Jets FC | 13 | 2023-09-03 | |||
| M Curti | Yarra Jets FC | 10 | 2023-08-13 | |||
| M Cook | Yarra Jets FC | 12 | 2023-09-03 | |||
| M Visser | Yarra Jets FC | 12 | 2023-09-03 | |||
| N Kolokas | Yarra Jets FC | 10 | 2023-09-03 | |||
| P Colantuono | Yarra Jets FC | 13 | 2023-09-03 | |||
| P Ellinghaus | Yarra Jets FC | 1 | 2023-08-27 | |||
| R Berlowitz | Yarra Jets FC | 12 | 2023-08-27 | |||
| S Bishara | Yarra Jets FC | 9 | 2023-08-13 | |||
| S Dwyer | Yarra Jets FC | 5 | 2023-09-03 | |||
| T Connor | Yarra Jets FC | 12 | 2023-09-03 | 1 |
Rotate device to view more data.
Women's State League 3 East
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manningham United FC - Senior Women | 16 | 13 | 2 | 1 | 85 | 7 | 78 | 41 |
| 2 | Melbourne Victory FC AWT | 16 | 13 | 2 | 1 | 68 | 7 | 61 | 41 |
| 3 | Monash City Villarreal FC | 16 | 10 | 2 | 4 | 47 | 23 | 24 | 32 |
| 4 | FC Melbourne SRBIJ | 16 | 8 | 1 | 7 | 31 | 25 | 6 | 25 |
| 5 | Collingwood City FC | 16 | 7 | 2 | 7 | 31 | 23 | 8 | 23 |
| 6 | Malvern City FC | 16 | 5 | 4 | 7 | 28 | 21 | 7 | 19 |
| 7 | Alphington FC | 16 | 4 | 3 | 9 | 15 | 60 | -45 | 15 |
| 8 | Melbourne University SC | 16 | 3 | 1 | 12 | 18 | 35 | -17 | 10 |
| 9 | Yarra Jets FC | 16 | 0 | 1 | 15 | 1 | 123 | -122 | 1 |
