Melton Phoenix FC
Competition: Metropolitan League 6 North-West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| B Chang | Melton Phoenix FC | 1 | 2019-06-02 | 1 | ||
| B Wurok | Melton Phoenix FC | 2 | 2019-09-01 | 1 | ||
| B Williamson | Melton Phoenix FC | 1 | 2019-05-26 | 1 | ||
| D Lavcanski | Melton Phoenix FC | 2 | 2019-08-04 | 2 | ||
| E Malua | Melton Phoenix FC | 1 | 2019-07-21 | 1 | ||
| G Kelso | Melton Phoenix FC | 2 | 2019-06-02 | 1 | ||
| G Arbizu | Melton Phoenix FC | 1 | 2019-04-07 | |||
| J Sciberras | Melton Phoenix FC | 3 | 2019-07-21 | 2 | ||
| J Fussell | Melton Phoenix FC | 1 | 2019-04-07 | |||
| J Hill | Melton Phoenix FC | 3 | 2019-09-01 | 7 | ||
| J Moody | Melton Phoenix FC | 1 | 2019-09-01 | 1 | ||
| J Calderon | Melton Phoenix FC | 1 | 2019-04-07 | 1 | ||
| J Lumbes | Melton Phoenix FC | 1 | 2019-04-07 | |||
| K Nguyen | Melton Phoenix FC | 1 | 2019-04-07 | |||
| M Ramsden | Melton Phoenix FC | 1 | 2019-04-07 | |||
| M Nawawi | Melton Phoenix FC | 1 | 2019-04-07 | |||
| P Tuia | Melton Phoenix FC | 2 | 2019-08-04 | 2 | ||
| S Reid | Melton Phoenix FC | 1 | 2019-04-07 | |||
| S Light | Melton Phoenix FC | 1 | 2019-04-07 | |||
| Shane O'Brien | Melton Phoenix FC | 3 | 2019-05-26 | 3 |
Rotate device to view more data.
Metropolitan League 6 North-West
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castlemaine Goldfields FC | 16 | 14 | 0 | 2 | 69 | 13 | 56 | 42 |
| 2 | Docklands Athletic FC | 16 | 12 | 1 | 3 | 38 | 23 | 15 | 31 |
| 3 | Melton Phoenix FC | 16 | 8 | 4 | 4 | 38 | 35 | 3 | 28 |
| 4 | Point Cook Metro Jets | 16 | 8 | 3 | 5 | 25 | 20 | 5 | 27 |
| 5 | Westvale Olympic FC | 16 | 5 | 3 | 8 | 41 | 50 | -9 | 18 |
| 6 | Maidstone United SC | 16 | 5 | 2 | 9 | 30 | 37 | -7 | 17 |
| 7 | Watsonia Heights FC Metro 3rds | 16 | 5 | 2 | 9 | 20 | 31 | -11 | 17 |
| 8 | Kyneton District SC | 16 | 3 | 2 | 11 | 25 | 47 | -22 | 11 |
| 9 | Uni Hill Eagles FC | 16 | 2 | 3 | 11 | 25 | 55 | -30 | 9 |
