RMIT FC
Competition: Men's State League 4 North Reserves
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Mitchell | RMIT FC | 1 | |||
| A Khiu | RMIT FC | 3 | |||
| B Desta | RMIT FC | 1 | |||
| C Beattie | RMIT FC | 4 | 1 | ||
| C Smith | RMIT FC | 1 | |||
| D Jones | RMIT FC | 3 | 1 | ||
| D Ford | RMIT FC | 1 | |||
| E Ghidinelli | RMIT FC | 1 | |||
| F Cikaric | RMIT FC | 2 | |||
| F J B Freitas | RMIT FC | 1 | |||
| G Staih | RMIT FC | 4 | |||
| G D Vecchia | RMIT FC | 2 | |||
| G Pirie | RMIT FC | 2 | 2 | ||
| J G Martinez | RMIT FC | 3 | |||
| J Bibi | RMIT FC | 2 | |||
| K Cheney | RMIT FC | 3 | 1 | ||
| K Narikuzhy | RMIT FC | 1 | |||
| M Ovcaric | RMIT FC | 1 | |||
| M Kelly | RMIT FC | 2 | |||
| M Jones | RMIT FC | 1 | 1 | ||
| M Aljneibi | RMIT FC | 2 | |||
| P Brelsford | RMIT FC | 1 | 3 | ||
| R Keenan | RMIT FC | 2 | |||
| Sulaiman Al-Kharusi | RMIT FC | 1 | |||
| S Alyammahi | RMIT FC | 2 | 2 | ||
| W Barclay | RMIT FC | 1 | 4 |
Rotate device to view more data.
Men's State League 4 North Reserves
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darebin United SC | 22 | 17 | 2 | 3 | 60 | 14 | 46 | 53 |
| 2 | Brunswick Zebras FC | 22 | 15 | 5 | 2 | 63 | 25 | 38 | 50 |
| 3 | RMIT FC | 22 | 12 | 4 | 6 | 59 | 43 | 16 | 40 |
| 4 | Lalor United Senior FC | 22 | 11 | 5 | 6 | 48 | 33 | 15 | 38 |
| 5 | Mill Park SC | 22 | 11 | 3 | 8 | 36 | 38 | -2 | 36 |
| 6 | Boroondara - Carey Eagles | 22 | 11 | 2 | 9 | 49 | 36 | 13 | 35 |
| 7 | Marcellin Old Collegians SC | 22 | 10 | 1 | 11 | 62 | 47 | 15 | 31 |
| 8 | Northern Falcons FC | 22 | 6 | 6 | 10 | 44 | 52 | -8 | 24 |
| 9 | West Preston SC | 22 | 5 | 4 | 13 | 29 | 75 | -46 | 19 |
| 10 | Glenroy Lions FC | 22 | 5 | 3 | 14 | 34 | 71 | -37 | 18 |
| 11 | Watsonia Heights FC | 22 | 5 | 1 | 16 | 41 | 63 | -22 | 16 |
| 12 | Greenvale United SC | 22 | 4 | 4 | 14 | 34 | 62 | -28 | 16 |
