Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Bannon | Aspendale SC | 2 | 2 | ||
| A Bletas | Aspendale SC | 1 | |||
| A Wright | Aspendale SC | 2 | |||
| B Knight | Aspendale SC | 2 | |||
| C Andrews | Aspendale SC | 2 | |||
| C Baruhas | Aspendale SC | 2 | |||
| D Jackson | Aspendale SC | 2 | |||
| D V Wyk | Aspendale SC | 2 | |||
| H Quinn | Aspendale SC | 2 | |||
| J Castro | Aspendale SC | 2 | |||
| M Neubauer | Aspendale SC | 2 | |||
| O Carter | Aspendale SC | 2 | 2 | ||
| P Hibberd | Aspendale SC | 2 | |||
| P Ventrice | Aspendale SC | 2 | |||
| R Murphy | Aspendale SC | 1 | |||
| R Collier | Aspendale SC | 2 | |||
| T Quinton | Aspendale SC | 2 |
Rotate device to view more data.
Boys' South-East 15B
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Berwick City Sharks | 16 | 16 | 0 | 0 | 104 | 11 | 93 | 48 |
| 2 | Aspendale SC | 16 | 10 | 2 | 4 | 51 | 19 | 32 | 32 |
| 3 | Brighton SC (VIC) Leopards | 16 | 8 | 4 | 4 | 37 | 21 | 16 | 28 |
| 4 | South Springvale FC | 16 | 9 | 1 | 6 | 54 | 40 | 14 | 28 |
| 5 | East Kew FC | 16 | 8 | 2 | 6 | 46 | 38 | 8 | 26 |
| 6 | Maccabi FC Caulfield U15 Blue | 16 | 8 | 2 | 6 | 40 | 38 | 2 | 26 |
| 7 | Boroondara Eagles FC (ZCSD) | 16 | 8 | 0 | 8 | 45 | 44 | 1 | 24 |
| 8 | Casey Comets FC | 16 | 5 | 2 | 9 | 27 | 53 | -26 | 17 |
| 9 | Glen Eira (Rascals) | 16 | 2 | 4 | 10 | 19 | 45 | -26 | 10 |
| 10 | Mount Waverley City SC | 16 | 3 | 1 | 12 | 19 | 57 | -38 | 10 |
| 11 | Berwick City Lions | 16 | 1 | 2 | 13 | 16 | 92 | -76 | 5 |
