Sandown Lions FC
Competition: Men's State League 4 South
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Kingok | Sandown Lions FC | 1 | 1 | ||
| A Lokiru | Sandown Lions FC | 16 | 3 | ||
| A Dok | Sandown Lions FC | 1 | |||
| B Abbasmoi | Sandown Lions FC | 19 | 1 | 5 | 1 |
| C Puoch | Sandown Lions FC | 15 | 1 | ||
| D K Ibrahim | Sandown Lions FC | 5 | |||
| D Kong | Sandown Lions FC | 10 | 2 | ||
| D Kuei | Sandown Lions FC | 17 | 16 | 6 | 1 |
| G Kuichloch | Sandown Lions FC | 8 | |||
| J Gore | Sandown Lions FC | 4 | 2 | ||
| J Apech | Sandown Lions FC | 7 | 1 | ||
| J Benli | Sandown Lions FC | 1 | |||
| J Gatkuoth | Sandown Lions FC | 12 | 3 | 2 | |
| J Manyok | Sandown Lions FC | 6 | |||
| K Gatluak | Sandown Lions FC | 3 | |||
| K Ngong | Sandown Lions FC | 4 | |||
| K A C Jok | Sandown Lions FC | 1 | |||
| L Titit | Sandown Lions FC | 17 | 2 | ||
| M Thowat | Sandown Lions FC | 20 | 3 | 2 | |
| M Mabior | Sandown Lions FC | 4 | |||
| N Kim | Sandown Lions FC | 12 | |||
| Q Aldulimi | Sandown Lions FC | 7 | |||
| R Ruea | Sandown Lions FC | 15 | 3 | 1 | |
| S Salah | Sandown Lions FC | 20 | |||
| S Amedeo | Sandown Lions FC | 7 | |||
| S Riam | Sandown Lions FC | 5 | |||
| S Nienkel | Sandown Lions FC | 18 | 4 | 3 | |
| T Mwenenjawa | Sandown Lions FC | 7 | 5 | 2 | |
| Y Kong | Sandown Lions FC | 16 | 7 | 6 | 1 |
| Y Yoy | Sandown Lions FC | 12 | 1 | ||
| Z Said | Sandown Lions FC | 17 | 3 |
Rotate device to view more data.
Men's State League 4 South
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dandenong South SC | 20 | 15 | 3 | 2 | 61 | 20 | 41 | 48 |
| 2 | Endeavour United SC | 20 | 13 | 4 | 3 | 59 | 21 | 38 | 43 |
| 3 | Springvale City SC | 20 | 12 | 3 | 5 | 64 | 30 | 34 | 39 |
| 4 | Chelsea FC | 20 | 12 | 3 | 5 | 62 | 36 | 26 | 39 |
| 5 | Sandown Lions FC | 20 | 12 | 1 | 7 | 49 | 44 | 5 | 37 |
| 6 | Baxter SC | 20 | 6 | 5 | 9 | 31 | 45 | -14 | 23 |
| 7 | Keysborough SC | 20 | 6 | 3 | 11 | 30 | 43 | -13 | 21 |
| 8 | Lyndale United FC | 20 | 6 | 3 | 11 | 28 | 46 | -18 | 21 |
| 9 | Somerville Eagles SC | 20 | 5 | 4 | 11 | 32 | 42 | -10 | 19 |
| 10 | FC Noble Hurricanes | 20 | 5 | 4 | 11 | 30 | 41 | -11 | 19 |
| 11 | Noble Suns FC | 20 | 1 | 1 | 18 | 18 | 96 | -78 | 4 |