Kings Domain FC
Competition: Men's State League 4 East
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Kavanagh | Kings Domain FC | 8 | |||
| B Killeen | Kings Domain FC | 9 | |||
| C Apolloni | Kings Domain FC | 7 | |||
| D Moir | Kings Domain FC | 12 | |||
| D Rizio | Kings Domain FC | 7 | |||
| D Rooney | Kings Domain FC | 8 | |||
| D Daly | Kings Domain FC | 18 | 1 | ||
| D Reid | Kings Domain FC | 20 | 2 | ||
| G Phillips | Kings Domain FC | 19 | |||
| Giuseppe (joe) Romeo | Kings Domain FC | 18 | |||
| I Provost | Kings Domain FC | 20 | 1 | ||
| J Moyle | Kings Domain FC | 11 | 2 | ||
| J Grice | Kings Domain FC | 9 | |||
| J Glavin | Kings Domain FC | 18 | 11 | ||
| J Koroskoski | Kings Domain FC | 14 | |||
| J Woods | Kings Domain FC | 8 | |||
| J Deniet | Kings Domain FC | 7 | 1 | ||
| J Jurgens | Kings Domain FC | 20 | 1 | ||
| K Shumba | Kings Domain FC | 16 | |||
| L Brownlee | Kings Domain FC | 7 | |||
| M Heffernan | Kings Domain FC | 9 | |||
| M Isaacs | Kings Domain FC | 18 | |||
| M Conaghan | Kings Domain FC | 8 | |||
| M Hana | Kings Domain FC | 12 | 1 | ||
| M Choi | Kings Domain FC | 10 | 1 | ||
| M French | Kings Domain FC | 14 | 2 | ||
| N Curiale | Kings Domain FC | 11 | 2 | 1 | |
| R Nuttall | Kings Domain FC | 12 | |||
| R Long | Kings Domain FC | 9 | |||
| S Creedon | Kings Domain FC | 8 | |||
| U Tumkaya | Kings Domain FC | 20 | 18 | ||
| V Kalive | Kings Domain FC | 19 |
Rotate device to view more data.
Men's State League 4 East
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hampton East Brighton F.C. | 22 | 19 | 3 | 0 | 76 | 18 | 58 | 60 |
| 2 | East Bentleigh SC | 22 | 16 | 2 | 4 | 57 | 32 | 25 | 50 |
| 3 | Sandringham SC | 22 | 11 | 4 | 7 | 49 | 36 | 13 | 37 |
| 4 | Monash City Villarreal FC | 22 | 10 | 6 | 6 | 43 | 30 | 13 | 36 |
| 5 | Kings Domain FC | 22 | 10 | 6 | 6 | 40 | 30 | 10 | 36 |
| 6 | Riversdale SC | 22 | 10 | 5 | 7 | 42 | 34 | 8 | 35 |
| 7 | Croydon City SC | 22 | 8 | 4 | 10 | 49 | 48 | 1 | 28 |
| 8 | Chisholm United FC | 22 | 7 | 5 | 10 | 35 | 48 | -13 | 26 |
| 9 | Ringwood City FC | 22 | 6 | 3 | 13 | 31 | 46 | -15 | 21 |
| 10 | Noble Suns FC | 22 | 6 | 2 | 14 | 35 | 65 | -30 | 20 |
| 11 | Old Camberwell Grammarians SC | 22 | 4 | 4 | 14 | 20 | 50 | -30 | 16 |
| 12 | Lyndale United FC | 22 | 2 | 2 | 18 | 19 | 59 | -40 | 8 |
