Kensington Junior SC
Competition: Mixed Saturday South-East 12A Red
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| B Bui | Kensington Junior SC | 13 | 10 | ||
| D Chapple | Kensington Junior SC | 2 | 2 | ||
| E Hrekov | Kensington Junior SC | 13 | 4 | ||
| F Mcmanus | Kensington Junior SC | 13 | |||
| J Hardiman | Kensington Junior SC | 10 | 1 | ||
| J Robinson | Kensington Junior SC | 9 | |||
| L Saccaro | Kensington Junior SC | 9 | |||
| L Northrop | Kensington Junior SC | 12 | 3 | ||
| M Frazer | Kensington Junior SC | 1 | |||
| M Ali | Kensington Junior SC | 14 | 4 | ||
| Nathan Nguyen-Marcina | Kensington Junior SC | 2 | |||
| S Hinds | Kensington Junior SC | 13 | |||
| T Ahmed | Kensington Junior SC | 1 | |||
| T Johns | Kensington Junior SC | 12 | |||
| T Mcneill | Kensington Junior SC | 10 | 3 | ||
| W Weir | Kensington Junior SC | 1 | |||
| W Campbell | Kensington Junior SC | 1 | |||
| W Stobo | Kensington Junior SC | 12 | 3 | ||
| X Lloyd | Kensington Junior SC | 1 | 1 | ||
| Z Abdi | Kensington Junior SC | 12 |
Rotate device to view more data.
Mixed Saturday South-East 12A Red
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton SC Hailstorm | 14 | 13 | 1 | 0 | 84 | 11 | 73 | 40 |
| 2 | Bentleigh Greens SC Knights | 14 | 12 | 2 | 0 | 81 | 9 | 72 | 38 |
| 3 | Glen Eira FC (Stingrays) | 14 | 12 | 0 | 2 | 77 | 14 | 63 | 36 |
| 4 | Bentleigh Greens SC Kings | 14 | 9 | 1 | 4 | 58 | 18 | 40 | 28 |
| 5 | Glen Eira FC (Wizards) | 14 | 7 | 0 | 7 | 67 | 67 | 0 | 21 |
| 6 | Monbulk Rangers SC Hurricanes | 14 | 6 | 1 | 7 | 23 | 38 | -15 | 19 |
| 7 | Bentleigh United Cobras FC | 14 | 6 | 1 | 7 | 40 | 56 | -16 | 19 |
| 8 | Ringwood City FC (B12 AG) | 14 | 5 | 1 | 8 | 25 | 50 | -25 | 16 |
| 9 | Kensington Junior SC | 14 | 4 | 1 | 9 | 33 | 49 | -16 | 13 |
| 10 | Knox City FC u12 Blue | 14 | 2 | 3 | 9 | 27 | 53 | -26 | 9 |
| 11 | Nunawading City FC (MF) | 14 | 1 | 1 | 12 | 23 | 103 | -80 | 4 |
| 12 | Oakleigh Cannons FC GM Saturday | 14 | 0 | 2 | 12 | 7 | 77 | -70 | 2 |
