Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Mahida | Tarneit United SC | 8 | 2025-06-29 | 1 | ||
A M Salfie | Tarneit United SC | 7 | 2025-06-29 | |||
A Randhawa | Tarneit United SC | 9 | 2025-06-29 | |||
A Mohamed | Tarneit United SC | 9 | 2025-06-29 | |||
C Loonga | Tarneit United SC | 4 | 2025-06-08 | |||
D Patel | Tarneit United SC | 8 | 2025-06-29 | |||
F Ali | Tarneit United SC | 2 | 2025-06-29 | |||
G Masiya | Tarneit United SC | 6 | 2025-06-29 | 2 | ||
H R Syed | Tarneit United SC | 7 | 2025-06-22 | 1 | ||
I Mohammed | Tarneit United SC | 9 | 2025-06-29 | |||
J S Pawar | Tarneit United SC | 9 | 2025-06-29 | 1 | ||
K Grewal | Tarneit United SC | 6 | 2025-06-29 | 2 | ||
K Bempah-Marten | Tarneit United SC | 2 | 2025-06-29 | 1 | ||
L Tongzon | Tarneit United SC | 9 | 2025-06-29 | |||
M Bol | Tarneit United SC | 4 | 2025-05-18 | 1 | ||
M Suliman | Tarneit United SC | 1 | 2025-06-01 | |||
P Parek | Tarneit United SC | 9 | 2025-06-29 | |||
S S Dhiman | Tarneit United SC | 5 | 2025-06-08 | 4 | ||
S S Chhina | Tarneit United SC | 5 | 2025-06-15 | |||
Y Randhawa | Tarneit United SC | 8 | 2025-06-29 |
Rotate device to view more data.
Mixed West 14A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Williams Landing Soccer Club - Kempes | 9 | 8 | 0 | 1 | 41 | 7 | 34 | 24 |
2 | Albion Rovers FC Carl | 9 | 7 | 0 | 2 | 35 | 13 | 22 | 21 |
3 | Brimbank Stallions FC | 9 | 7 | 0 | 2 | 36 | 19 | 17 | 21 |
4 | Altona North SC | 9 | 6 | 0 | 3 | 45 | 16 | 29 | 18 |
5 | Altona City SC | 9 | 5 | 2 | 2 | 21 | 13 | 8 | 17 |
6 | Essendon Royals SC U14 Boys Red | 9 | 5 | 1 | 3 | 30 | 21 | 9 | 16 |
7 | Geelong Rangers FC | 9 | 4 | 1 | 4 | 22 | 20 | 2 | 13 |
8 | Westside Strikers FC - U14A Ross | 9 | 3 | 0 | 6 | 18 | 21 | -3 | 9 |
9 | Tarneit United SC | 9 | 2 | 1 | 6 | 13 | 34 | -21 | 7 |
10 | Caroline Springs George Cross FC | 9 | 2 | 1 | 6 | 12 | 34 | -22 | 7 |
11 | Keilor Park SC - Boys U13/14 Eagles | 9 | 2 | 0 | 7 | 12 | 33 | -21 | 6 |
12 | Altona Magic SC Red Kangaroos | 9 | 0 | 0 | 9 | 6 | 60 | -54 | 0 |