Brunswick City SC
Competition: U15 - JBNPL 2 North-West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Dib | Brunswick City SC | 13 | 4 | 1 | |
| B Yildiz | Brunswick City SC | 7 | |||
| C Runciman | Brunswick City SC | 9 | |||
| C Delorenzis | Brunswick City SC | 4 | |||
| C D Mavrakis | Brunswick City SC | 15 | 1 | ||
| D Christoff | Brunswick City SC | 15 | 1 | ||
| D Salvo | Brunswick City SC | 1 | |||
| D Glavina | Brunswick City SC | 15 | |||
| E Fam | Brunswick City SC | 5 | |||
| H Dijkema | Brunswick City SC | 13 | 2 | 2 | |
| J Delorenzis | Brunswick City SC | 15 | 1 | ||
| K Stragos | Brunswick City SC | 2 | |||
| L Temelkovski | Brunswick City SC | 10 | 1 | ||
| L Leventis | Brunswick City SC | 10 | 1 | ||
| M D Sipio | Brunswick City SC | 15 | 1 | 2 | |
| M Garg | Brunswick City SC | 11 | |||
| N Legesse | Brunswick City SC | 15 | |||
| N Cummings | Brunswick City SC | 15 | |||
| P Hanley | Brunswick City SC | 14 | 1 | ||
| R Patel | Brunswick City SC | 9 | |||
| R Parrelli | Brunswick City SC | 13 | 10 | 1 | 1 |
| R Demontis | Brunswick City SC | 15 | |||
| S Kachi | Brunswick City SC | 15 |
Rotate device to view more data.
U15 - JBNPL 2 North-West
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Springs George Cross FC | 15 | 12 | 2 | 1 | 48 | 13 | 35 | 38 |
| 2 | Ballarat City FC | 15 | 10 | 3 | 2 | 31 | 9 | 22 | 33 |
| 3 | Werribee City FC | 15 | 11 | 0 | 4 | 36 | 19 | 17 | 33 |
| 4 | Eltham Redbacks FC | 15 | 10 | 2 | 3 | 34 | 22 | 12 | 32 |
| 5 | Pascoe Vale FC | 15 | 9 | 3 | 3 | 32 | 15 | 17 | 30 |
| 6 | Brimbank Stallions FC | 15 | 8 | 2 | 5 | 32 | 19 | 13 | 26 |
| 7 | Geelong SC | 15 | 7 | 3 | 5 | 23 | 28 | -5 | 24 |
| 8 | Whittlesea Ranges FC | 15 | 7 | 1 | 7 | 38 | 22 | 16 | 22 |
| 9 | Murray United FC | 15 | 6 | 4 | 5 | 23 | 18 | 5 | 22 |
| 10 | St Albans Saints SC | 15 | 6 | 3 | 6 | 25 | 31 | -6 | 21 |
| 11 | Heidelberg United FC | 15 | 5 | 2 | 8 | 15 | 28 | -13 | 17 |
| 12 | Brunswick City SC | 15 | 3 | 4 | 8 | 20 | 37 | -17 | 13 |
| 13 | Melbourne Knights FC | 15 | 3 | 1 | 11 | 22 | 35 | -13 | 10 |
| 14 | Altona Magic SC | 15 | 2 | 4 | 9 | 20 | 37 | -17 | 10 |
| 15 | Bendigo City FC | 15 | 1 | 4 | 10 | 9 | 36 | -27 | 7 |
| 16 | Moreland City SC | 15 | 1 | 0 | 14 | 15 | 54 | -39 | 3 |
