Langwarrin SC
Competition: U17 - JBNPL 2 South-East
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Clayton-Stamm | Langwarrin SC | 7 | 2025-06-29 | ||
A R Jawid | Langwarrin SC | 8 | 2025-06-29 | ||
A Sharma | Langwarrin SC | 7 | 2025-06-29 | ||
A Hundal | Langwarrin SC | 6 | 2025-06-29 | ||
C Caffrey | Langwarrin SC | 8 | 2025-06-29 | 3 | |
C Jenner | Langwarrin SC | 8 | 2025-06-29 | ||
C Latham | Langwarrin SC | 8 | 2025-06-29 | ||
F Nawrozi | Langwarrin SC | 7 | 2025-06-29 | 2 | |
H Rajeshkumar | Langwarrin SC | 8 | 2025-06-29 | ||
J Constantinou | Langwarrin SC | 8 | 2025-06-29 | 2 | |
K Hegarty | Langwarrin SC | 8 | 2025-06-29 | ||
M Papettas | Langwarrin SC | 1 | 2025-05-04 | ||
M Fotis | Langwarrin SC | 6 | 2025-06-29 | ||
N Haidari | Langwarrin SC | 8 | 2025-06-29 | ||
O Nicholls-Easley | Langwarrin SC | 7 | 2025-06-29 | 1 | |
S Derri | Langwarrin SC | 1 | 2025-05-18 | ||
S Harris | Langwarrin SC | 5 | 2025-06-29 | ||
S C Leng | Langwarrin SC | 4 | 2025-06-29 | ||
T Day | Langwarrin SC | 8 | 2025-06-29 | ||
T Baker | Langwarrin SC | 6 | 2025-06-29 | 6 | |
W Shearer | Langwarrin SC | 7 | 2025-06-29 | 1 | |
Z Bahar | Langwarrin SC | 3 | 2025-05-18 |
Rotate device to view more data.
U17 - JBNPL 2 South-East
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Glen Eira FC | 9 | 7 | 0 | 2 | 41 | 13 | 28 | 21 |
2 | Manningham United Blues FC | 8 | 6 | 1 | 1 | 42 | 8 | 34 | 19 |
3 | South Melbourne FC | 8 | 6 | 1 | 1 | 33 | 8 | 25 | 19 |
4 | Bentleigh Greens SC | 7 | 6 | 1 | 0 | 32 | 9 | 23 | 19 |
5 | Ashburton United SC | 8 | 6 | 0 | 2 | 23 | 12 | 11 | 18 |
6 | Port Melbourne Sharks SC | 8 | 5 | 1 | 2 | 30 | 8 | 22 | 16 |
7 | Ringwood City FC | 9 | 4 | 1 | 4 | 22 | 21 | 1 | 13 |
8 | Eastern Lions SC | 8 | 3 | 3 | 2 | 17 | 11 | 6 | 12 |
9 | Berwick City SC | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 |
10 | Langwarrin SC | 8 | 3 | 1 | 4 | 15 | 22 | -7 | 10 |
11 | Nunawading City FC | 8 | 3 | 0 | 5 | 16 | 25 | -9 | 9 |
12 | Goulburn Valley Suns FC | 8 | 2 | 2 | 4 | 7 | 19 | -12 | 8 |
13 | Kingston City FC | 9 | 1 | 1 | 7 | 10 | 37 | -27 | 4 |
14 | Gippsland United FC | 8 | 0 | 0 | 8 | 7 | 51 | -44 | 0 |
15 | Mornington SC | 9 | 0 | 0 | 9 | 5 | 52 | -47 | 0 |