Swinburne FC
Competition: Metropolitan League 2 South-East
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Alex Boni-Finch | Swinburne FC | 17 | 2 | ||
| A Furtado | Swinburne FC | 16 | 7 | ||
| B Douglas | Swinburne FC | 1 | |||
| B Mchugh | Swinburne FC | 16 | 1 | 1 | |
| D Saunders | Swinburne FC | 17 | |||
| J Coulthard | Swinburne FC | 1 | |||
| J Llatse | Swinburne FC | 3 | 1 | 1 | |
| K Harris | Swinburne FC | 15 | |||
| L Mcneil | Swinburne FC | 5 | |||
| L V D Geest | Swinburne FC | 17 | 2 | 1 | |
| L Wallace | Swinburne FC | 1 | |||
| M Carlyon | Swinburne FC | 6 | |||
| M Gleeson | Swinburne FC | 12 | 2 | ||
| M Coloretti | Swinburne FC | 13 | |||
| M Mandaradoni | Swinburne FC | 16 | 3 | ||
| N Douglas | Swinburne FC | 10 | 1 | 3 | |
| N P Duong | Swinburne FC | 13 | 1 | 1 | |
| N Ling | Swinburne FC | 15 | 1 | ||
| O Fiorenza | Swinburne FC | 2 | |||
| R Srinivasan | Swinburne FC | 2 | |||
| R Sloof | Swinburne FC | 1 | |||
| S Young | Swinburne FC | 1 | |||
| S Kemp | Swinburne FC | 11 | 1 | ||
| S Trevena | Swinburne FC | 13 | 1 | 2 | |
| T Burchsmith | Swinburne FC | 8 | |||
| T Harris | Swinburne FC | 1 | |||
| T Pollock | Swinburne FC | 16 | |||
| W Townsend | Swinburne FC | 16 | 2 | 1 | |
| Y Toshiyama | Swinburne FC | 4 | 2 |
Rotate device to view more data.
Metropolitan League 2 South-East
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Yarra SC | 18 | 15 | 1 | 2 | 58 | 17 | 41 | 46 |
| 2 | Kings Domain FC | 18 | 14 | 2 | 2 | 61 | 20 | 41 | 44 |
| 3 | Old Melburnians SC | 18 | 13 | 2 | 3 | 52 | 31 | 21 | 41 |
| 4 | Old Xaverians SC | 18 | 10 | 2 | 6 | 46 | 31 | 15 | 32 |
| 5 | Swinburne FC | 18 | 6 | 4 | 8 | 24 | 31 | -7 | 22 |
| 6 | WWFC - Metro 2 | 18 | 7 | 0 | 11 | 38 | 46 | -8 | 21 |
| 7 | Monash University SC - Men's Colts | 18 | 6 | 2 | 10 | 32 | 54 | -22 | 20 |
| 8 | Ashburton United SC | 18 | 6 | 4 | 8 | 34 | 30 | 4 | 16 |
| 9 | Monash University SC - Men's Brumbies | 18 | 3 | 0 | 15 | 27 | 62 | -35 | 9 |
| 10 | Keysborough District Football Club | 18 | 1 | 1 | 16 | 15 | 65 | -50 | 4 |