Fortuna 60 SC
Competition: VETO SPORTS State League Men's 5 South
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Bowman | Fortuna 60 SC | 10 | 2025-06-28 | 2 | ||
C Bell | Fortuna 60 SC | 5 | 2025-06-28 | |||
D Scott | Fortuna 60 SC | 10 | 2025-06-28 | 13 | 1 | |
D Cooper | Fortuna 60 SC | 12 | 2025-06-28 | 6 | 2 | |
D Matar | Fortuna 60 SC | 11 | 2025-06-28 | 4 | ||
D Marino | Fortuna 60 SC | 3 | 2025-06-28 | |||
D Cassar-Cummings | Fortuna 60 SC | 10 | 2025-06-28 | 3 | ||
H Tanti | Fortuna 60 SC | 8 | 2025-06-21 | 4 | 1 | |
J Budija | Fortuna 60 SC | 10 | 2025-06-28 | 8 | 1 | 2 |
J O'Brian | Fortuna 60 SC | 5 | 2025-06-28 | |||
J Palermo | Fortuna 60 SC | 12 | 2025-06-28 | 1 | 1 | |
J Beamer | Fortuna 60 SC | 12 | 2025-06-28 | |||
J Campbell | Fortuna 60 SC | 10 | 2025-06-21 | 1 | 5 | |
J Kennedy | Fortuna 60 SC | 4 | 2025-05-24 | 1 | ||
L Troughton | Fortuna 60 SC | 12 | 2025-06-28 | 1 | ||
M Jones | Fortuna 60 SC | 2 | 2025-06-28 | |||
N Matsoukas | Fortuna 60 SC | 4 | 2025-06-28 | 1 | ||
N Lazaris | Fortuna 60 SC | 12 | 2025-06-28 | 2 | 2 | |
O Spiteri | Fortuna 60 SC | 6 | 2025-05-03 | 3 | 2 | |
R Whiting | Fortuna 60 SC | 10 | 2025-06-21 | 2 | ||
R Sobari | Fortuna 60 SC | 2 | 2025-04-05 | 1 | 2 | |
R Stephen | Fortuna 60 SC | 12 | 2025-06-28 | 2 | ||
R Ayres | Fortuna 60 SC | 8 | 2025-06-28 | 4 |
Rotate device to view more data.
VETO SPORTS State League Men's 5 South
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Fortuna 60 SC | 12 | 11 | 1 | 0 | 49 | 20 | 29 | 34 |
2 | Mount Eliza SC | 11 | 9 | 1 | 1 | 28 | 13 | 15 | 28 |
3 | Seaford United SC | 12 | 6 | 4 | 2 | 34 | 21 | 13 | 22 |
4 | Casey Panthers SC | 11 | 5 | 3 | 3 | 25 | 18 | 7 | 18 |
5 | Pakenham United FC | 10 | 4 | 2 | 4 | 20 | 17 | 3 | 14 |
6 | Endeavour Hills Fire SC | 12 | 3 | 5 | 4 | 25 | 30 | -5 | 14 |
7 | Aspendale SC | 10 | 4 | 1 | 5 | 22 | 19 | 3 | 13 |
8 | Bunyip District SC | 12 | 4 | 1 | 7 | 15 | 24 | -9 | 13 |
9 | Keysborough SC | 12 | 3 | 2 | 7 | 16 | 23 | -7 | 11 |
10 | Mount Martha Soccer Club | 12 | 2 | 2 | 8 | 15 | 32 | -17 | 8 |
11 | Cleeland United SC | 12 | 1 | 0 | 11 | 13 | 45 | -32 | 3 |