Riversdale SC
Competition: Metropolitan League 8 South-East
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Samuel | Riversdale SC | 7 | |||
| A Mcdonough | Riversdale SC | 11 | |||
| A D Jong | Riversdale SC | 8 | 1 | ||
| A Triggs | Riversdale SC | 13 | 1 | ||
| A Markessinis | Riversdale SC | 5 | |||
| B Hardy | Riversdale SC | 4 | |||
| B Stewart | Riversdale SC | 13 | |||
| C Flores | Riversdale SC | 13 | |||
| C Wickert | Riversdale SC | 5 | |||
| D Agnew | Riversdale SC | 1 | |||
| D P Tran | Riversdale SC | 4 | |||
| E Gu | Riversdale SC | 14 | 1 | ||
| F Watson | Riversdale SC | 11 | |||
| G Santhakumar | Riversdale SC | 8 | |||
| H Turudia | Riversdale SC | 4 | |||
| J Quinn | Riversdale SC | 15 | |||
| J Sussman | Riversdale SC | 5 | 1 | ||
| J V Nierop | Riversdale SC | 6 | 1 | ||
| L Brady | Riversdale SC | 6 | |||
| M Holdstock | Riversdale SC | 4 | |||
| N Tsanaktsidis | Riversdale SC | 10 | |||
| P Chopra | Riversdale SC | 1 | |||
| P Igo | Riversdale SC | 6 | 1 | ||
| P Gracen | Riversdale SC | 13 | |||
| P Moon | Riversdale SC | 12 | |||
| S Najjar | Riversdale SC | 13 | |||
| S Howieson | Riversdale SC | 14 | |||
| S A Adil | Riversdale SC | 14 | |||
| S Turudia | Riversdale SC | 1 | |||
| S Torki | Riversdale SC | 15 | 2 | ||
| T Balachandiran | Riversdale SC | 9 | 2 | 1 | 1 |
| T Triggs | Riversdale SC | 13 | |||
| W Wright | Riversdale SC | 13 | 2 | 1 |
Rotate device to view more data.
Metropolitan League 8 South-East
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glen Eira FC (Seconds) | 18 | 13 | 2 | 3 | 72 | 30 | 42 | 41 |
| 2 | Brandon Park SC - 2499249 | 18 | 12 | 1 | 5 | 50 | 33 | 17 | 37 |
| 3 | Hampton Park United Sparrows FC | 18 | 11 | 2 | 5 | 42 | 35 | 7 | 35 |
| 4 | Old Melburnians SC | 18 | 9 | 5 | 4 | 57 | 37 | 20 | 32 |
| 5 | Old Xaverians SC | 18 | 9 | 2 | 7 | 27 | 34 | -7 | 29 |
| 6 | Sandringham SC | 18 | 9 | 1 | 8 | 48 | 36 | 12 | 28 |
| 7 | Brandon Park SC - 102154 | 18 | 7 | 2 | 9 | 44 | 39 | 5 | 23 |
| 8 | Riversdale SC | 18 | 4 | 2 | 12 | 17 | 41 | -24 | 14 |
| 9 | Central Park Soccer Club | 18 | 3 | 3 | 12 | 21 | 48 | -27 | 12 |
| 10 | Monash University SC - Caulfield Reserves | 18 | 2 | 2 | 14 | 14 | 59 | -45 | 8 |
