Point Cook SC
Competition: Sportsmart Boys' West 12 Wallabies Blue
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Kuzmenko | Point Cook SC | 15 | 2017-09-10 | 9 | |
| A Alves | Point Cook SC | 15 | 2017-09-10 | 4 | |
| C Dobson | Point Cook SC | 15 | 2017-09-10 | ||
| C Kostadinoski | Point Cook SC | 15 | 2017-09-10 | ||
| D Tsangas | Point Cook SC | 15 | 2017-09-10 | 7 | |
| D Agius | Point Cook SC | 15 | 2017-09-10 | ||
| D Caruana | Point Cook SC | 15 | 2017-09-10 | 3 | |
| F Evemy | Point Cook SC | 14 | 2017-09-10 | 1 | |
| G Qafzezi | Point Cook SC | 11 | 2017-09-10 | ||
| J Lang | Point Cook SC | 15 | 2017-09-10 | ||
| K Khor | Point Cook SC | 15 | 2017-09-10 | 2 | |
| K Paed | Point Cook SC | 15 | 2017-09-10 | 4 | |
| L Redford | Point Cook SC | 15 | 2017-09-10 | 1 | |
| M Arvanitakis | Point Cook SC | 15 | 2017-09-10 | 3 | |
| M Lim | Point Cook SC | 15 | 2017-09-10 | ||
| P Vlasakakis | Point Cook SC | 15 | 2017-09-10 | 4 | |
| S Bonsu | Point Cook SC | 4 | 2017-05-21 | 4 |
Rotate device to view more data.
Sportsmart Boys' West 12 Wallabies Blue
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoppers Crossing SC | 18 | 14 | 2 | 2 | 73 | 8 | 65 | 44 |
| 2 | Williamstown SC | 18 | 13 | 2 | 3 | 54 | 17 | 37 | 41 |
| 3 | Altona City SC | 18 | 12 | 3 | 3 | 50 | 16 | 34 | 39 |
| 4 | Point Cook SC | 18 | 11 | 3 | 4 | 44 | 16 | 28 | 36 |
| 5 | Yarraville FC | 18 | 6 | 2 | 10 | 28 | 48 | -20 | 20 |
| 6 | Cairnlea FC | 18 | 4 | 2 | 12 | 32 | 49 | -17 | 14 |
| 7 | West Point SC | 18 | 3 | 1 | 14 | 15 | 62 | -47 | 10 |
| 8 | Westside Strikers Caroline Springs FC | 18 | 1 | 1 | 16 | 4 | 84 | -80 | 4 |
