Chelsea FC
Competition: VETO SPORTS State League Men's 4 South Reserves
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Bartosy | Chelsea FC | 2 | 1 | ||
| A Iacono | Chelsea FC | 20 | 2 | 1 | |
| A Lamattina | Chelsea FC | 19 | 4 | 3 | |
| A Jencik | Chelsea FC | 20 | 14 | 2 | |
| A Tann | Chelsea FC | 6 | 2 | 1 | |
| C Wright | Chelsea FC | 1 | |||
| C Neumann | Chelsea FC | 21 | |||
| C Ryan | Chelsea FC | 4 | |||
| E D Nardis | Chelsea FC | 7 | |||
| E Jones | Chelsea FC | 4 | |||
| H Dorigo | Chelsea FC | 7 | 2 | ||
| H Parker | Chelsea FC | 3 | 1 | ||
| J Mcleod | Chelsea FC | 1 | |||
| J Hardman | Chelsea FC | 5 | 1 | ||
| J Blavo | Chelsea FC | 5 | |||
| K Ireson | Chelsea FC | 5 | 1 | 1 | |
| L Davies | Chelsea FC | 2 | 2 | ||
| L Stevens | Chelsea FC | 4 | |||
| L Pavlov | Chelsea FC | 17 | 7 | 1 | |
| L Fidanza | Chelsea FC | 16 | 3 | 2 | |
| L Ryan | Chelsea FC | 15 | 4 | 1 | |
| M Dobson | Chelsea FC | 22 | 6 | 2 | |
| M Barba | Chelsea FC | 17 | 10 | 5 | |
| M Harun | Chelsea FC | 7 | |||
| N Lamattina | Chelsea FC | 8 | 1 | ||
| O Walder | Chelsea FC | 10 | 1 | ||
| Raphael Debargue-Tamai | Chelsea FC | 18 | 4 | 1 | |
| R Davies | Chelsea FC | 13 | |||
| R Scott | Chelsea FC | 5 | 1 | ||
| T Yosifidis | Chelsea FC | 19 | 4 | 4 | |
| T Flavelle | Chelsea FC | 7 | 2 | ||
| Tyler Michaluk-White | Chelsea FC | 8 | |||
| W Patrick | Chelsea FC | 20 | 6 | 4 | |
| Z Luecke | Chelsea FC | 19 | 6 | 1 |
Rotate device to view more data.
VETO SPORTS State League Men's 4 South Reserves
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea FC | 22 | 18 | 3 | 1 | 87 | 14 | 73 | 57 |
| 2 | Monash University SC | 22 | 16 | 5 | 1 | 98 | 18 | 80 | 53 |
| 3 | Endeavour United SC | 22 | 15 | 3 | 4 | 70 | 22 | 48 | 48 |
| 4 | Baxter SC | 22 | 13 | 2 | 7 | 44 | 39 | 5 | 41 |
| 5 | Sandown Lions FC | 22 | 11 | 3 | 8 | 58 | 49 | 9 | 36 |
| 6 | Rosebud SC | 22 | 10 | 3 | 9 | 44 | 41 | 3 | 33 |
| 7 | Somerville Eagles SC | 22 | 9 | 5 | 8 | 46 | 29 | 17 | 32 |
| 8 | FC Noble Hurricanes | 22 | 8 | 4 | 10 | 34 | 42 | -8 | 28 |
| 9 | Springvale City SC | 22 | 6 | 4 | 12 | 34 | 54 | -20 | 22 |
| 10 | Lyndale United FC | 22 | 4 | 2 | 16 | 26 | 78 | -52 | 14 |
| 11 | Mentone Soccer Club | 22 | 2 | 3 | 17 | 23 | 75 | -52 | 9 |
| 12 | Frankston Pines SC | 22 | 0 | 3 | 19 | 12 | 115 | -103 | 3 |
