Brighton SC
Competition: VETO SPORTS State League Men's 5 East Reserves
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Christopoulos | Brighton SC | 11 | 1 | ||
| A Coonan | Brighton SC | 7 | |||
| A Munas | Brighton SC | 22 | 2 | 2 | |
| B Weintraub | Brighton SC | 6 | 1 | ||
| B Lange | Brighton SC | 18 | 2 | ||
| B Raguraman | Brighton SC | 18 | 3 | 1 | |
| C Tonkin | Brighton SC | 8 | 1 | ||
| C Stott | Brighton SC | 7 | 2 | ||
| D Gledhill | Brighton SC | 1 | |||
| E Baines | Brighton SC | 13 | 2 | 1 | |
| H Jakobsson | Brighton SC | 1 | 1 | ||
| J Bamford | Brighton SC | 10 | 1 | 1 | |
| J Holmes | Brighton SC | 9 | 2 | 1 | |
| J Bodfish | Brighton SC | 4 | |||
| K N Chan | Brighton SC | 2 | |||
| L Clyne | Brighton SC | 21 | 3 | 1 | |
| L Semple | Brighton SC | 19 | 1 | ||
| L Papageorgiou | Brighton SC | 16 | 1 | 1 | |
| L Glatz | Brighton SC | 9 | |||
| L Horsefield | Brighton SC | 16 | 1 | 1 | |
| L Whitfield | Brighton SC | 14 | |||
| M Singh | Brighton SC | 9 | 9 | ||
| M Jenkins | Brighton SC | 1 | |||
| M Linardakis | Brighton SC | 1 | |||
| M Veith | Brighton SC | 19 | 1 | 2 | |
| O Blanco | Brighton SC | 19 | 16 | 5 | |
| Q Kane | Brighton SC | 1 | |||
| S Barlow | Brighton SC | 1 | |||
| Sean Skillern-Brown | Brighton SC | 8 | 1 | ||
| T Berberoglu | Brighton SC | 17 | 4 | ||
| T Redpath | Brighton SC | 15 | 1 | ||
| T Scudamore | Brighton SC | 6 | 1 | 1 | |
| V Davyd | Brighton SC | 2 |
Rotate device to view more data.
VETO SPORTS State League Men's 5 East Reserves
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old St Kevins SC | 22 | 16 | 5 | 1 | 75 | 20 | 55 | 53 |
| 2 | East Bentleigh SC | 22 | 15 | 5 | 2 | 73 | 10 | 63 | 50 |
| 3 | Boronia SC | 22 | 13 | 2 | 7 | 53 | 39 | 14 | 41 |
| 4 | Brighton SC | 22 | 11 | 5 | 6 | 48 | 30 | 18 | 38 |
| 5 | Templestowe Wolves FC | 22 | 10 | 7 | 5 | 48 | 29 | 19 | 37 |
| 6 | Old Trinity Grammarians SC | 22 | 9 | 6 | 7 | 66 | 46 | 20 | 33 |
| 7 | Old Melburnians SC | 22 | 10 | 2 | 10 | 50 | 49 | 1 | 32 |
| 8 | Whitehorse United SC | 22 | 8 | 4 | 10 | 63 | 51 | 12 | 28 |
| 9 | Noble Suns FC | 22 | 6 | 4 | 12 | 39 | 62 | -23 | 22 |
| 10 | Glen Waverley SC | 22 | 4 | 5 | 13 | 36 | 71 | -35 | 17 |
| 11 | Burwood City FC | 22 | 5 | 2 | 15 | 30 | 69 | -39 | 17 |
| 12 | Lilydale Montrose United | 22 | 1 | 1 | 20 | 16 | 121 | -105 | 4 |
