Epping City SC
Competition: VETO SPORTS State League Men's 3 North-West Reserves
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Msahli | Epping City SC | 20 | 3 | 1 | |
| A Calcagno | Epping City SC | 18 | 4 | ||
| A Dobraszkiewicz | Epping City SC | 16 | 2 | ||
| A Gonzalez | Epping City SC | 15 | 1 | ||
| A Maharjan | Epping City SC | 1 | |||
| A Saric | Epping City SC | 2 | |||
| B Mansell | Epping City SC | 17 | 4 | ||
| B Mahoney | Epping City SC | 19 | 1 | 4 | |
| D Sein | Epping City SC | 10 | 1 | ||
| D Leppard | Epping City SC | 22 | 4 | ||
| D Liberatos | Epping City SC | 20 | 4 | ||
| E Cornetta | Epping City SC | 19 | 1 | ||
| F Najmldin | Epping City SC | 19 | 4 | 2 | |
| F Brown | Epping City SC | 2 | |||
| G Iliopoulos | Epping City SC | 15 | 1 | ||
| H Sweeny | Epping City SC | 9 | 2 | 1 | |
| H Koch | Epping City SC | 2 | |||
| H Sultani | Epping City SC | 9 | |||
| J Dabbous | Epping City SC | 19 | |||
| J Haidar | Epping City SC | 9 | 1 | ||
| J Whitton | Epping City SC | 6 | |||
| J Calcagno | Epping City SC | 16 | 1 | 3 | |
| M Bogeski | Epping City SC | 4 | 1 | ||
| N Frinzilas | Epping City SC | 5 | 1 | ||
| N Vissaris | Epping City SC | 7 | 5 | ||
| O Petlevski | Epping City SC | 12 | 3 | 1 | |
| O Guerra | Epping City SC | 5 | |||
| P Kostogiannis | Epping City SC | 21 | 7 | ||
| T Osborne | Epping City SC | 1 | |||
| V Petrovic | Epping City SC | 14 | 2 |
Rotate device to view more data.
VETO SPORTS State League Men's 3 North-West Reserves
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laverton FC | 22 | 16 | 1 | 5 | 83 | 26 | 57 | 49 |
| 2 | Altona North SC | 22 | 16 | 1 | 5 | 60 | 30 | 30 | 49 |
| 3 | Bundoora United FC | 22 | 15 | 2 | 5 | 73 | 33 | 40 | 47 |
| 4 | Plenty Valley Lions FC | 22 | 14 | 4 | 4 | 45 | 31 | 14 | 46 |
| 5 | Epping City SC | 22 | 10 | 2 | 10 | 32 | 36 | -4 | 32 |
| 6 | Surf Coast FC | 22 | 8 | 6 | 8 | 32 | 36 | -4 | 30 |
| 7 | Brunswick Zebras FC | 22 | 9 | 2 | 11 | 54 | 39 | 15 | 29 |
| 8 | Heidelberg Eagles SC | 22 | 8 | 2 | 12 | 37 | 64 | -27 | 26 |
| 9 | Hoppers Crossing SC | 22 | 6 | 3 | 13 | 34 | 40 | -6 | 21 |
| 10 | Diamond Valley United SC | 22 | 5 | 5 | 12 | 31 | 49 | -18 | 20 |
| 11 | Sunbury United FC | 22 | 6 | 1 | 15 | 21 | 53 | -32 | 19 |
| 12 | Sebastopol Vikings SC | 22 | 3 | 3 | 16 | 24 | 89 | -65 | 12 |
