Whitehorse United SC
Competition: CANCELLED - Boys' South-East 16D
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Chioda | Whitehorse United SC | 2 | 2021-05-23 | ||
| A Elsayed | Whitehorse United SC | 2 | 2021-05-23 | ||
| A Tran | Whitehorse United SC | 2 | 2021-05-23 | ||
| A Krebelj | Whitehorse United SC | 2 | 2021-05-23 | ||
| C Leyden | Whitehorse United SC | 2 | 2021-05-23 | 1 | |
| C Clarke | Whitehorse United SC | 2 | 2021-05-23 | 1 | |
| D Stamenov | Whitehorse United SC | 1 | 2021-05-23 | ||
| J Mcmahon | Whitehorse United SC | 2 | 2021-05-23 | ||
| J Kwan | Whitehorse United SC | 2 | 2021-05-23 | 1 | |
| J Chioda | Whitehorse United SC | 2 | 2021-05-23 | ||
| J Carter | Whitehorse United SC | 2 | 2021-05-23 | ||
| R Rathnayake | Whitehorse United SC | 2 | 2021-05-23 | ||
| R Werikhe | Whitehorse United SC | 2 | 2021-05-23 | ||
| S Mcavaney | Whitehorse United SC | 1 | 2021-05-23 | 1 | |
| Z Thompson | Whitehorse United SC | 1 | 2021-05-23 |
Rotate device to view more data.
CANCELLED - Boys' South-East 16D
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East Bentleigh SC U17 Sharks | 10 | 9 | 1 | 0 | 58 | 9 | 49 | 28 |
| 2 | South Yarra SC | 10 | 7 | 1 | 2 | 64 | 20 | 44 | 22 |
| 3 | Beaumaris SC | 8 | 7 | 1 | 0 | 48 | 5 | 43 | 22 |
| 4 | Warragul United | 10 | 5 | 4 | 1 | 33 | 8 | 25 | 19 |
| 5 | Old Ivanhoe SC | 10 | 6 | 0 | 4 | 52 | 19 | 33 | 18 |
| 6 | Glen Eira (Sharks) | 8 | 6 | 0 | 2 | 34 | 12 | 22 | 18 |
| 7 | Heatherton United SC | 9 | 5 | 1 | 3 | 36 | 36 | 0 | 16 |
| 8 | Mt Martha U16 Mariners | 8 | 2 | 1 | 5 | 25 | 31 | -6 | 7 |
| 9 | Endeavour United SC | 10 | 2 | 1 | 7 | 13 | 60 | -47 | 7 |
| 10 | Whitehorse United SC | 10 | 2 | 0 | 8 | 8 | 71 | -63 | 6 |
| 11 | Seaford United SC U16B | 9 | 1 | 0 | 8 | 19 | 34 | -15 | 3 |
| 12 | Ashburton Utd | 10 | 1 | 0 | 9 | 9 | 73 | -64 | 3 |
| 13 | Wonga Wizards FC (LW) | 4 | 0 | 0 | 4 | 2 | 23 | -21 | 0 |
