Casey Comets FC
Competition: Sportsmart Boys' South 15C
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Bilt | Casey Comets FC | 17 | 2019-09-01 | ||
| A Brar | Casey Comets FC | 17 | 2019-09-01 | ||
| B Jan | Casey Comets FC | 15 | 2019-09-01 | ||
| B Besa | Casey Comets FC | 18 | 2019-09-01 | ||
| B Hunt | Casey Comets FC | 4 | 2019-07-07 | ||
| F Dole | Casey Comets FC | 6 | 2019-07-07 | ||
| J Grang | Casey Comets FC | 17 | 2019-09-01 | ||
| J Hill | Casey Comets FC | 18 | 2019-09-01 | 1 | |
| J A Ramos | Casey Comets FC | 13 | 2019-09-01 | 3 | |
| L Best | Casey Comets FC | 18 | 2019-09-01 | ||
| M Sukphueng | Casey Comets FC | 1 | 2019-07-07 | ||
| N Singh | Casey Comets FC | 16 | 2019-09-01 | 1 | |
| P Lejman | Casey Comets FC | 12 | 2019-09-01 | 1 | |
| R Sohi | Casey Comets FC | 17 | 2019-09-01 | 19 | |
| R Bilt | Casey Comets FC | 18 | 2019-09-01 | 14 | |
| S Ayoor | Casey Comets FC | 14 | 2019-09-01 | 10 | |
| W Hawley | Casey Comets FC | 16 | 2019-09-01 | 2 |
Rotate device to view more data.
Sportsmart Boys' South 15C
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Springvale FC | 18 | 17 | 0 | 1 | 83 | 7 | 76 | 51 |
| 2 | Casey Comets FC | 18 | 11 | 2 | 5 | 58 | 31 | 27 | 35 |
| 3 | Mt Martha U17 Mariners | 18 | 10 | 3 | 5 | 45 | 38 | 7 | 33 |
| 4 | Frankston Pines FC | 18 | 10 | 3 | 5 | 39 | 33 | 6 | 33 |
| 5 | Berwick City SC | 18 | 8 | 2 | 8 | 43 | 38 | 5 | 26 |
| 6 | Brighton SC (VIC) Thunder | 18 | 4 | 1 | 13 | 24 | 42 | -18 | 13 |
| 7 | Heatherton United SC | 18 | 4 | 1 | 13 | 33 | 73 | -40 | 13 |
| 8 | Peninsula Strikers Junior FC | 18 | 2 | 0 | 16 | 24 | 87 | -63 | 6 |
