Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Martino | Avondale FC | 4 | 2025-07-20 | |||
A Mesfin | Avondale FC | 11 | 2025-07-20 | |||
A Kaiser | Avondale FC | 11 | 2025-07-20 | |||
A Chan | Avondale FC | 10 | 2025-07-20 | 2 | ||
B Veljanovski | Avondale FC | 11 | 2025-07-20 | |||
B Anjoul | Avondale FC | 11 | 2025-07-20 | |||
C Langa | Avondale FC | 11 | 2025-07-20 | |||
C Murdaca | Avondale FC | 1 | 2025-05-04 | |||
D Caceres | Avondale FC | 11 | 2025-07-20 | |||
F Sesto | Avondale FC | 1 | 2025-05-11 | |||
F Rumoro | Avondale FC | 1 | 2025-05-04 | |||
H Kocer | Avondale FC | 11 | 2025-07-20 | |||
J Stewart | Avondale FC | 11 | 2025-07-20 | |||
J Colbourn | Avondale FC | 11 | 2025-07-20 | 1 | ||
J Kostikidis | Avondale FC | 1 | 2025-05-11 | |||
J Biscione | Avondale FC | 11 | 2025-07-20 | |||
M Bol | Avondale FC | 5 | 2025-07-20 | |||
M Omar | Avondale FC | 11 | 2025-07-20 | |||
P Ripplinger | Avondale FC | 11 | 2025-07-20 | |||
S Zeqaj | Avondale FC | 11 | 2025-07-20 | |||
Y Korkusuz | Avondale FC | 11 | 2025-07-20 |
Rotate device to view more data.
Mixed North-West 14A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Preston Lions FC | 10 | 9 | 1 | 0 | 49 | 9 | 40 | 28 |
2 | Essendon Royals SC U14 Boys White | 11 | 8 | 0 | 3 | 35 | 13 | 22 | 24 |
3 | Pascoe Vale FC - Ricardo | 11 | 8 | 0 | 3 | 35 | 13 | 22 | 24 |
4 | Mill Park SC | 11 | 7 | 2 | 2 | 53 | 15 | 38 | 23 |
5 | Keilor Park SC - Boys U14 Eagles | 10 | 7 | 1 | 2 | 43 | 15 | 28 | 22 |
6 | Green Gully SC U14 Lev | 11 | 6 | 1 | 4 | 52 | 24 | 28 | 19 |
7 | Altona Magic SC Black Kangaroos | 11 | 5 | 1 | 5 | 29 | 30 | -1 | 16 |
8 | Altona North SC | 11 | 5 | 0 | 6 | 31 | 27 | 4 | 15 |
9 | FC Clifton Hill | 11 | 3 | 0 | 8 | 18 | 31 | -13 | 9 |
10 | Avondale FC | 11 | 2 | 0 | 9 | 21 | 38 | -17 | 6 |
11 | Whittlesea Ranges FC - Kon | 11 | 2 | 0 | 9 | 13 | 84 | -71 | 6 |
12 | Heidelberg United FC | 11 | 0 | 0 | 11 | 4 | 84 | -80 | 0 |